260x400x205 bearing size chart mm
INA GE260FW-2RS bearing, 260x400x205 - GBS BearingRadial spherical plain bearings GE 260 FW-2RS. Bearing number : GE 260 FW-2RS. Size (mm) : 260x400x205. Brand : INA. Bore Diameter (mm) : 260
Ge260es Bearing Wholesale, Bearing Suppliers - Alibaba114 products - Alibaba.com offers 114 ge260es bearing products. GE260GS-2RS Rod end Joint bearings 260x400x205 mm Radial Spherical plain bearing GE260FW-2RS Bearing INA bearing size: 260x400x205 -LargeINA GE260FW-2RS bearing is now for sale. Bearing size: 260x400x205. Beaing type: Plain Bearing. We are one of the largest bearing suppliers. We hope to
@@@@@@@@ | ||||||||
B | H | D | a | d | B1 | D1 | d1 | |
LUCD 30-2LS | 16mm | - | 80mm | - | 50mm | - | - | - |
BB1-0078 | 0.75 Inch | - | 3.5 Inch | - | 1.625 Inch | - | - | - |
22228 CC/W33 | - | - | 42mm | - | - | - | - | - |
7014 ACB/P4AL | 13mm | - | 55mm | - | - | - | - | - |
7205 BECBPH | 148mm | - | 600mm | - | 400mm | - | - | - |
71944 CD/HCP4AL | 42.90 mm | - | 100.0000 mm | - | 45.000 mm | - | - | - |
NK45/20TN | - | - | - | - | 300mm | - | - | - |
230/1250CAF/W33 | 100mm | - | 280mm | - | 180mm | - | - | - |
HK 3224 | - | - | 47mm | - | 17mm | - | - | - |
33122 | - | - | - | - | 12mm | - | - | - |
BK2016 | 33.30 mm | - | 100.0000 mm | - | 55.000 mm | - | - | - |
6315-2Z | 51mm | - | 280mm | - | 200mm | - | - | - |
NJ312ECP | 13mm | - | - | - | 30mm | - | - | - |
6244 M | 7mm | - | - | - | 30mm | - | - | - |
D/W RW1 R-2Z | 19.00 mm | - | 85.0000 mm | - | 45.000 mm | - | - | - |
S7009 ACE/P4A | 80mm | - | 240mm | - | 110mm | - | - | - |
313811 | 23.00 mm | - | 120.0000 mm | - | 65.000 mm | - | - | - |
W626 | 58mm | - | 170mm | - | - | - | - | - |
C 3038 K | 21 mm | - | 100 mm | - | 55 mm | mm | - | - |
E2.6203-2RSH | 12mm | - | 40mm | - | - | - | - | - |
SY 1.3/16 TF/VA228 | 33mm | - | 90mm | - | 40mm | - | - | - |
NCF 3030 CV | 96mm | - | - | - | 150mm | - | - | - |
7040 CD/P4A | 104mm | - | 320mm | - | 190mm | - | - | - |
W 6005-2RS1 | 23mm | - | 72mm | - | 35mm | - | - | - |
FYR 2 3/4 | 25.40 mm | - | 62.0000 mm | - | 25.000 mm | - | - | - |
319155 | - | - | - | - | - | - | - | - |
23284 CAK/W33 | 23mm | - | 90mm | - | 50mm | - | - | - |
NUP 2222 ECP | - | - | 40mm | - | 17mm | - | - | - |
N 319 ECP | - | - | 90mm | - | 50mm | - | - | - |
71938 CD/P4AH1 | 24mm | - | - | - | 95mm | - | - | - |
LUND 16-2LS | 1.75 Inch | - | 8.125 Inch | - | 3.5 Inch | - | - | - |
VKBA 3429 | - | - | 78mm | - | 50mm | - | - | - |
YAR207-2RF/VE495 | 49.2 mm | - | 120 mm | 80 mm | 55 | - | - | - |
SIKAC22M | 16.74mm | - | 59.16mm | - | 30mm | - | - | - |
NCF2915CV | 38.1mm | - | 120mm | - | 65mm | - | - | - |
L 68149/110/Q | - | - | 180mm | - | - | - | - | - |
FYTB 1.1/4 TF | 82.00 mm | - | 180.0000 mm | - | 85.000 mm | - | - | - |
S71917 ACD/P4A | - | - | - | - | 260mm | - | - | - |
361202 R | - | - | - | - | 50mm | - | - | - |
16005 | 22.23mm | - | 68.26mm | - | 30.16mm | - | - | - |
BEAM 020068-2RS | 60.3 mm | - | - | - | 100 mm | - | - | - |
NA4848 | 9.00 mm | - | 30.0000 mm | - | 10.000 mm | - | - | - |
C 3028 | 4mm | - | - | - | 4mm | - | - | - |
7026 CD/HCP4AH1 | 7.00 mm | - | 52.0000 mm | - | 40.000 mm | - | - | - |
C3972M | - | 31 mm | 125 mm | - | 85 mm | - | 88 mm | 125 mm |
6000/HR11QN | 8mm | - | 26mm | - | 9mm | - | - | - |
PCMF 081007.5 E | 24mm | - | 125mm | - | 70mm | - | - | - |
BS2-2217-2RS/VT143 | 45mm | - | 200mm | - | 95mm | - | - | - |
S7220 CD/P4A | 132mm | - | 400mm | - | 190mm | - | - | - |
239/900 CAK/W33 | 9.00 mm | - | 37.0000 mm | - | 20.000 mm | - | - | - |
BB1-0206A | 39mm | - | - | - | 80mm | - | - | - |
7014 ACD/P4AL | 43mm | - | 190mm | - | 90mm | - | - | - |
6218-2Z/VA228 | 13mm | - | - | - | 60mm | - | - | - |
6013-2Z | 55mm | - | 160mm | - | 75mm | - | - | - |
FY 40 WF | 16mm | - | 75mm | - | - | - | - | - |
635 | 43 mm | - | 120 mm | - | 55 mm | - | - | - |
29460E | 0.563 inch | - | 1.875 inch | - | 0.75 inch | - | - | - |
C6006V | - | - | - | - | - | - | - | - |
NU 10/530 MA | 41mm | - | 180mm | - | 85mm | - | - | - |
23264 CCK/W33 + OH 3264 H | 20mm | - | - | - | 50mm | - | - | - |
FYT 25 TF/VA201 | 14mm | - | 47mm | - | - | - | - | - |
PCMS 2005001.0 M | - | - | 160mm | - | - | - | - | - |
LTCF 30-2LS | 46.00 mm | - | 280.0000 mm | - | 180.000 mm | - | - | - |
71940 CD/P4A | 16mm | - | 105mm | - | 75mm | - | - | - |
6206-Z | - | - | - | - | - | - | - | - |
VKBA5552 | 8mm | - | 26mm | - | 10mm | - | - | - |
32008XR/QVA621 | 1.6mm | - | 4mm | - | 1mm | - | - | - |
BTM 160 AM/P4CDB | 33mm | - | 200mm | - | - | - | - | - |
NU 413 | 14mm | - | - | - | 17mm | - | - | - |
71920 ACB/P4A | - | - | 62mm | - | - | - | - | - |
SIL40TXE-2LS | 50.00 mm | - | 190.0000 mm | - | 105.000 mm | - | - | - |
7040 BGM | 21mm | - | 100mm | - | 55mm | - | - | - |
24126CC/W33 | 27mm | - | - | - | 65mm | - | - | - |
W618/3 | 17.00 mm | - | 62.0000 mm | - | 25.000 mm | - | - | - |
7001 ACE/HCP4A | 21mm | - | 100mm | - | - | - | - | - |
S7008 ACE/P4A | 134mm | - | 540mm | - | 360mm | - | - | - |
NNCF5008CV | 19.1 mm | - | 37.0000 mm | - | 12.000 mm | - | - | - |
SCF25ES | 58.00 mm | - | 90.0000 mm | - | 50.000 mm | - | - | - |
PF 15 TF | 29mm | - | 120mm | - | 55mm | - | - | - |
230/670 CAK/W33 | 46mm | - | 180mm | - | - | - | - | - |
NKXR 45 Z | 112mm | - | 320mm | - | - | - | - | - |
C 3084 KM | 120mm | - | 370mm | - | - | - | - | - |
HK3024.2RS | 36.5mm | - | 110mm | - | - | - | - | - |
W 61800 | 5mm | - | 19mm | - | 10mm | - | - | - |
GEG260ES-2RS bearing, Radial spherical plain bearingshigh quantities GEG260ES-2RS Bearing dimension: 260x400x205, Enquiry for global GEG260ES-2RS Radial spherical plain bearings suppliers for
GE260GS Bearing IKO bearing size: 260x400x205 -Fast DeliveryIKO GE260GS bearing is now for sale. Bearing size: 260x400x205. Beaing type: Plain Bearing. We are one of the largest bearing suppliers. We hope to Bearing GE 260 FW-2RS (INA) | Size and SpecificationRadial spherical plain bearings GE 260 FW-2RS. Bearing number : GE 260 FW-2RS. Size (mm) : 260x400x205. Brand : INA. Bore Diameter (mm) : 260
INA GE260-FW-2RS bearing | 260x400x205 | GBS BearingSpherical plain bearing GE260-FW-2RS. Bearing number : GE260-FW-2RS. Size (mm) : 260x400x205. Brand : INA. Bore Diameter (mm) : 260. Outer Diameter Bearing GE 260 HS-2RS (CX) | Size and SpecificationRadial spherical plain bearings GE 260 HS-2RS. Bearing number : GE 260 HS-2RS. Size (mm) : 260x400x205. Brand : CX. Bore Diameter (mm) : 260
IKO GE260GS-2RS bearing, 260x400x205, GE260GS-2RSRadial spherical plain bearings GE 260GS-2RS. Bearing number : GE 260GS-2RS. Size (mm) : 260x400x205. Brand : IKO. Bore Diameter (mm) : 260GE260FW-2RS bearing, Radial spherical plain bearingshigh quantities GE260FW-2RS Bearing GE260FW-2RS dimension: 260x400x205, Enquiry for global GE260FW-2RS Radial spherical plain bearings suppliers