QM INDUSTRIES QMFY08J035SB Mounted Units & Inserts
Brand Name: | QM INDUSTRIES |
Model Number: | QMFY08J035SB |
T: | 269.875 mm |
Calculation factor e: | 0.31 |
Calculation factor Y2: | 3.3 |
B: | 269.875 mm |
Calculation factor Y1: | 2.2 |
r1,2 min.: | 1.5 mm |
Basic static load rating C0: | 8150 kN |
d: | 317.5 mm |
Product Details
T | 269.875 mm |
Calculation factor e | 0.31 |
Calculation factor Y2 | 3.3 |
B | 269.875 mm |
Calculation factor Y1 | 2.2 |
r1,2 min. | 1.5 mm |
Basic static load rating C0 | 8150 kN |
d | 317.5 mm |
D1 ≈ | 384 mm |
r3,4 min. | 3.3 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |