RKS.160.14.0644 SKF Slewing Ring Bearings | SKU:22244embw33c3-timken; Seals or Shields:Open Type; B:108mm; Static Load Rating (kN):2310; Reference Speed Rating (r/min):1500; D:400mm; Availability:In Stock; d:220mm; Cage Type:Brass; Clearance:C3; Limiting Speed Rating (r/min):1300; Dynamic Load Rating (kN):1850; Weight:59.40 KGS; |
RKS.210841 SKF Slewing Ring Bearings | Suitable Lockplate No.:MS3196; Tapped Hole Threads:M16x2; Thread D11:Tr480x5; D4:560 mm; Weight:62.20 Kg; Dp:527 mm; T:20 mm; s:36 mm; D3:620 mm; Bn:75 mm; i:27 mm; |
RKS.162.14.1094 SKF Slewing Ring Bearings | Static Load Rating (kN):197.5; Speed Rating (r/min):4100; Availability:In Stock; d:200mm; B:38mm; Cage Type:Plastic; D:280mm; Weight:6.29 KGS; Seals or Shields:Open Type; Clearance:Standard; SKU:3mm9340wicrdux-timke; Dynamic Load Rating (kN):228.8; |
VU36068 INA Slewing Ring Bearings | Cor - Static Load Rating:36194 lbf; Dimension J:260 mm; Maximum Speed:3310 rpm; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:31024 lbf; Seal Type:Aluminium Triple Lab; Bearing Number:LSM75BR; Shaft Size:75 mm; Bolt Size:2 x M20; Housing Width:4.5 in; Bearing Type:Split Cylindrical Re; Dimension L:315 mm; Ca - Axial Load Rating:1708.53 lbf; Dimension M:90 mm; |
VSI250755-N INA Slewing Ring Bearings | L11:102.00 mm; Weight:1.47 Kg; Appropriate Withdrawal Nut No.:KM28; b:15 mm; L:98.00 mm; Taper:1:12; d1:125.00 mm; Thread D12:M140x2; Appropriate Hydraulic Nut:HMV28; |
A13-22P4 Rotek Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Clearance:Standard; Weight:0.20 KGS; B:5mm; D:16mm; SKU:625-2rs-zen; Cage Type:Steel; d:5mm; Availability:In Stock; |
L6-22E9Z Rotek Slewing Ring Bearings | Dimension D:11.0 in; Bearing UPC:013992031990; Shaft Size:2.75 in; Dimension N:12.5 in; Dimension T:14.5 in; Dimension R:1.4 in; Ca - Axial Load Rating:2383 lbf; Bearing - Housing - Seal UPC:013992059819; Dimension S:2.0 in; Dimension V:5.5 in; Seal Type:Aluminium Triple Lab; Dimension H:1.6 in; Bearing Type:Split Cylindrical Re; Note:This product line wa; Maximum Speed:3080 rpm; Dimension P:0.9 in; |
VLU200414 INA Slewing Ring Bearings | Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Open Type; B:46mm; Clearance:Standard; d:100mm; D:180mm; SKU:22220e-qbl; Cage Type:Steel; |
A6-14E1 Rotek Slewing Ring Bearings | Seals or Shields:Open Type; Oil Limiting Speed (r/min):14800; SKU:7310etdulp4-rhp; Grease Limiting Speed (r/min):9600; Availability:In Stock; B:27mm; Clearance:Standard; Static Load Rating (kN):44.7; Preload:Light; Weight:0.02 KGS; Dynamic Load Rating (kN):67.6; D:110mm; d:50mm; Cage Type:Plastic; |
RKS.210741 SKF Slewing Ring Bearings | SKU:2316jc3-qbl; Cage Type:Steel; Availability:In Stock; d:80mm; Seals or Shields:Open Type; Clearance:C3; D:170mm; Weight:0.02 KGS; B:58mm; |
XSI140844-N INA Slewing Ring Bearings | Bearing Width:15 mm; Da - Outer Ring Backing Diameter:34.493 mm; D:47 mm; d:20 mm; Ball Type:STEEL; R - Inner Ring To Clear Radius2:0.800 mm; da - Inner Ring Backing Diameter:33.492 mm; Ce - Dynamic Radial Rating1:24900 N; Cage Type:Nylon Ball Riding Ca; do - Ball Diameter:7.900000 mm; C0 - Static Radial Rating:24900 N; Limiting Speed (Oil):9400 rpm; Bearing Weight:0.120 Kg; Limiting Speed (Grease):4700 rpm; |
VSA250855-N INA Slewing Ring Bearings | Dynamic Load Rating (kN):16800; D:42mm; Cage Type:Plastic; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):9700; SKU:3302b-2rstn-nsk; d:15mm; Grease Limiting Speed (r/min):10000; Clearance:Standard; B:19mm; Weight:0.13 KGS; Availability:In Stock; Oil Limiting Speed (r/min):15000; |
RKS.060.20.0414 SKF Slewing Ring Bearings | SKU:608-z-fag; Availability:In Stock; Static Load Rating (kN):1.37; Cage Type:Steel; D:22mm; Seals or Shields:Single Metal Shield; Weight:0.01 KGS; B:7mm; Fatigue Load Rating (kN):0.072; Reference Speed Rating (r/min):32500; Dynamic Load Rating (kN):3.25; d:8mm; Limiting Speed Rating (r/min):30000; Clearance:Standard; |
RKS.160.20.1904 SKF Slewing Ring Bearings | SKU:24038cck30/w33-qbl; Cage Type:Steel; D:290mm; Availability:In Stock; B:100mm; Clearance:Standard; d:190mm; Weight:0.02 KGS; Seals or Shields:Open Type; |
RKS.23 0541 SKF Slewing Ring Bearings | Dynamic Load Rating (kN):2.07; B:5mm; Cage Type:Steel; Weight:0.20 KGS; Availability:In Stock; Grease Limiting Speed (r/min):28000; Oil Limiting Speed (r/min):34000; SKU:6802-nsk; d:15mm; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):1.26; D:24mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | Seals or Shields:Open Type; Grease Limiting Speed (r/min):6000; Availability:In Stock; Oil Limiting Speed (r/min):7100; Dynamic Load Rating (kN):26.9; Cage Type:Plastic; d:55mm; Static Load Rating (kN):10; SKU:1211tnc3-nsk; Clearance:C3; Weight:0.02 KGS; B:21mm; D:100mm; |
No. | Brand | H | k | a | J | i | B | G | A |
VLU200644 | INA | - | - | - | - | - | - | - | - |
L6-22P9Z | Rotek | - | - | - | - | - | - | 0.945 in | 6.713 in |
RKS.062.20.0944 | SKF | - | - | - | - | - | 33mm | - | - |
A14-22E1B | Rotek | - | - | - | - | - | - | - | - |
RKS.23 1091 | SKF | - | - | - | - | - | 49.21 mm | - | - |
A12-18E5 | Rotek | - | - | - | - | - | - | - | - |
RKS.23 0411 | SKF | - | - | - | - | - | 16mm | - | - |
RKS.061.25.1204 | SKF | - | - | - | - | - | 53mm | - | - |
M5-22P1Z | Rotek | - | - | - | - | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | 7mm | - | - |
L6-29P9Z | Rotek | - | - | - | - | - | 218mm | - | - |
VLA200414-N | INA | - | - | - | - | - | 133mm | - | - |
RKS.061.25.1754 | SKF | - | 13.5 mm | - | - | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
RKS.160.14.0414 | SKF | - | - | - | - | - | - | - | - |
M5-26P1 | Rotek | - | - | - | - | - | 35mm | - | - |
RKS.060.25.1644 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | - | - | - | 16mm | - | - |
RKS.121390101002 | SKF | - | - | - | - | - | 43mm | - | - |
VSU201094 | INA | - | - | - | - | - | 121mm | - | - |
VSI250955-N | INA | - | - | - | - | - | 12mm | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | 5mm | - | - |
RKS.161.16.1534 | SKF | - | - | - | - | - | 33mm | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | 28mm | - | - |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
RKS.062.20.1094 | SKF | - | - | - | - | - | 15mm | - | - |
RKS.160.16.1754 SKF Slewing Ring Bearings Video