7202A5TRSULP3 NSK Super Precision Bearings | Clearance:C3; Oil Limiting Speed (r/min):6700; Availability:In Stock; Seals or Shields:Open Type; Grease Limiting Speed (r/min):5600; SKU:bl311c3-nsk; Weight:1.49 KGS; Cage Type:Steel; B:29mm; Dynamic Load Rating (kN):75; Static Load Rating (kN):61.5; d:55mm; D:120mm; |
7907CTRQUMP3 NSK Super Precision Bearings | Seals or Shields:Open Type; Cage Type:Plastic; SKU:2mm9115wicrdux-timke; Speed Rating (r/min):11000; d:75mm; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):43.5; Weight:0.64 KGS; B:20mm; Static Load Rating (kN):51.6; D:115mm; |
7906CTRSUV1VLP3 NSK Super Precision Bearings | Cage Type:Steel; Availability:In Stock; d:55mm; Clearance:C3; B:29mm; SKU:6311 c3-timken; D:120mm; Weight:1.38 KGS; Static Load Rating (kN):44.6; Limiting Speed Rating (r/min):6700; Seals or Shields:Open Type; Dynamic Load Rating (kN):71.5; Reference Speed Rating (r/min):10000; |
7906A5TRDULP3 NSK Super Precision Bearings | Clearance:Standard; Availability:In Stock; Weight:0.02 KGS; SKU:24030cc/w33-qbl; Seals or Shields:Open Type; D:225mm; B:75mm; d:150mm; Cage Type:Steel; |
7008CTRQUMP3 NSK Super Precision Bearings | Clearance:Standard; B:28mm; d:85mm; SKU:1217j-qbl; Availability:In Stock; D:150mm; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Open Type; |
7904A5TRDUMP3 NSK Super Precision Bearings | Oil Limiting Speed (r/min):6700; Weight:1.12 KGS; Dynamic Load Rating (kN):68; Grease Limiting Speed (r/min):5000; D:110mm; Static Load Rating (kN):48; SKU:7310bm-nsk; Seals or Shields:Open Type; B:27mm; Cage Type:Brass; Clearance:Standard; Availability:In Stock; d:50mm; |
7206CTRDULP3 NSK Super Precision Bearings | Cone Part Number:EE275109DGW; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.03 in; T - Bearing Width across Cups:4.8125 in; R - Cone Frontface To Clear Radius1:0.060 in; Db - Cup Backface Backing Diameter:14.61 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35400 lbf; e - ISO Factor8:0.4; B - Double Cone Width:5.1250 in; Cg - Geometry Factor11:0.156; K - Factor7:1.45; Series:275000; |
7903A5TRSULP3 NSK Super Precision Bearings | Seals or Shields:Open Type; D:280mm; Availability:In Stock; Dynamic Load Rating (kN):275; Clearance:Standard; Static Load Rating (kN):300; d:130mm; Reference Speed Rating (r/min):2600; Limiting Speed Rating (r/min):4800; B:58mm; Weight:16.70 KGS; Cage Type:Brass; SKU:7326-b-mp-uo-fag; Fatigue Load Rating (kN):15.6; |
7908A5TRDUDV1VLP3 NSK Super Precision Bearings | Dimension S1:22.2 mm; Dimension N1:14.0 mm; Distance JMAX:127.0 mm; Shaft Diameter D:30 mm; Dimension H1:42.9 mm; Dimension L:152.0 mm; Width A:40.0 mm; Dimension A1:25.4 mm; Dimension H2:16.5 mm; Basic Static Radial Load Rating Co:11200 N; Distance JMIN:108.0 mm; Basic Dynamic Radial Load Rating C:19500 N; Dimension N:23.5 mm; Weight W:1.30 kg; Height H:82.0 mm; Insert Bearing IB:ZMaRC; |
7207CTRDUDLP3 NSK Super Precision Bearings | D:62.00 mm; C:555.0 mm; E:508 mm; Piston Length of Travel:17 mm; Threads B:Tr430x5; A:11 mm; E1:432 mm; Piston Area:40800 mm²; Assembly Weight:53.000 Kg; |
7004A5TRDUDMP3 NSK Super Precision Bearings | Static Load Rating (kN):110; Fatigue Load Rating (kN):3.65; Weight:1.65 KGS; B:24mm; Clearance:Standard; Preload:Medium; Availability:In Stock; Oil Limiting Speed (r/min):9000; Cage Type:Plastic; Grease Limiting Speed (r/min):6000; SKU:71928acd/p4adgb-skf; Dynamic Load Rating (kN):90.4; D:190mm; Seals or Shields:Open Type; d:140mm; |
7207CTRDULP3 NSK Super Precision Bearings | SKU:51108-qbl; Clearance:Standard; Seals or Shields:Open Type; Weight:0.12 KGS; D:60mm; B:13mm; Availability:In Stock; d:40mm; Cage Type:Steel; |
7207CTRDUMP3 NSK Super Precision Bearings | D:180mm; Seals or Shields:Open Type; Clearance:Standard; Weight:2.05 KGS; SKU:51128-qbl; Availability:In Stock; B:31mm; d:140mm; Cage Type:Steel; |
7206A5TRDUDMP3 NSK Super Precision Bearings | U:20.887 in; Y:23.360 in; T1:5/8-11; L1:0.500 in; D:2.703 in; Major Diameter d:20.867 in; Threads No. per Inch:4; G:1.605 in; S1:1.250 in; C:24.818 in; H:0.823 in; E:23.250 in; |
7206A5TRSUMP3 NSK Super Precision Bearings | SKU:nn3009m2kc1nap5-nach; Grease Limiting Speed (r/min):12800; D:75mm; Cage Type:Brass; Clearance:Standard; Static Load Rating (kN):65.5; Availability:In Stock; B:23mm; Oil Limiting Speed (r/min):15000; Dynamic Load Rating (kN):52; d:45mm; Weight:0.41 KGS; Seals or Shields:Open Type; |
7203CTRSUMP3 NSK Super Precision Bearings | d:55 mm; Da - Outer Ring Backing Diameter:108.700 mm; Limiting Speed (Oil):30000 rpm; da - Inner Ring Backing Diameter:66.800 mm; R - Inner Ring To Clear Radius2:2.0 mm; Ce - Dynamic Radial Rating1:79300 N; Cage Type:CR - Phenolic Inner; Design Units:METRIC; do - Ball Diameter:20.63750 mm; Bearing Width:29 mm; Limiting Speed (Grease):15000 rpm; D:120 mm; Bearing Weight:1.329 Kg; r - Outer Ring To Clear Radius3:2.0 mm; |
No. | Brand | Y | d | E | J | H | S | F | A |
7206A5TRSUMP3 | NSK | - | 45mm | - | - | - | - | - | - |
7006A5TRDULP3 | NSK | - | 85.000 mm | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDULP3 | NSK | - | 8 in | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | 70mm | - | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | 80mm | - | - | - | - | - | - |
7003CTRQULP3 | NSK | - | 70mm | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUDLP3 | NSK | - | 5mm | - | - | - | - | - | - |
7205CTYNSULP4 | NSK | - | 120 mm | - | - | - | - | - | - |
7201A5TRSULP3 | NSK | - | 25mm | - | - | - | - | - | - |
7208A5TRDUMP3 | NSK | - | 80mm | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | 160mm | - | - | - | - | - | - |
7005A5TRSUMP3 | NSK | - | 120 mm | - | - | - | - | - | - |
7003CTRSULP3 | NSK | - | 1.3780 in | - | - | - | - | - | - |
7208CTRSUMP3 | NSK | - | - | 1320 mm | - | - | - | - | 22 mm |
7202A5TRSUMP3 | NSK | - | 266.7 mm | - | - | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | - | - | 2.510 in | - | - |
7904A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | 40mm | - | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | - | 50mm | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 NSK Super Precision Bearings Video