938 932 Timken Tapered Roller Bearing Assembly | standards met:ASTM B438 Grade 1 Ty; overall length:3 in; maximum pv value:50000; maximum v value:1200; sleeve bearing type:Plain Sleeve; bearing material:Powdered Metal SAE 8; groove/plug type:None; d:1-3/16 in; D:1-1/2 in; manufacturer catalog:Click here; maximum p value:2000; material specification:SAE 841 Bronze; operating temperature range:10 to 220 ºF; manufacturer upc number:717905077111; |
543085 543114 Timken Tapered Roller Bearing Assembly | meets industry standards by:ASTM, SAE; grade:O1; finish:Polished; diameter:47/64 in; length:3 ft; industry standards met:SAE J-437, ASTM A-68; material:Steel; |
X32036XM Y32036XM Timken Tapered Roller Bearing Assembly | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
JM716649 JM71661 Timken Tapered Roller Bearing Assembly | B:175 mm; inside diameter:100 mm; housing material:Graphite Cast; overall height:242 mm; overall length:410 mm; manufacturer upc number:3413520648503; |
86669 861 Timken Tapered Roller Bearing Assembly | locking device:Set Screw; length through bore:1.937 in; radial dynamic load capacity:6590 lbf; radial static load capacity:4020 lbf; housing material:PBT Thermoplastic; mounting type:Four-Bolt Flange; lubrication type:Lubrication Fitting; end type:Open; D:4.0000 in; bore type:Round; series:UCFPL200MZ20CW; seal type:Contact with Flinger; d:1.5000 in; duty type:Standard Duty; expansion type:Non-Expansion Bearin; |
HM926747 HM92671 Timken Tapered Roller Bearing Assembly | misalignment angle:33 º; overall height:85 mm; head width:12.75 mm; shank thread size:M16 x 2.0; ball width:21 mm; series:CM; rod end type:Male Threaded; race material:None; thread type:-6g; d:16 mm; ball material:Alloy Steel; shank thread length:40 mm; Weight:0.173 kg; manufacturer catalog:www.aurorabearing.co; radial static load capacity:37391 N; housing material:Carbon Steel; grade:Economy/General; |
L865547 L865512 Timken Tapered Roller Bearing Assembly | Weight:3.88 lbs; B:39.7 mm; bore type:Round; contact angle:30 °; maximum rpm (grease):3200 rpm; internal clearance:C0; row type & fill slot:Double Row Non-Fill; manufacturer upc number:637410095397; radial static load capacity:91.5 kN; closure type:Double Sealed; precision rating:P0; manufacturer catalog:Click here; cage material:Pressed Steel; maximum temperature:212 °F; bearing material:52100 Bearing Steel; |
EE390090 3902 Timken Tapered Roller Bearing Assembly | D:6.0000 in; bolt size:.7500 in; manufacturer catalog number:738563; seal type:Double Lip Contact; housing material:Ductile Iron; expansion type:Expansion Bearing duty type:Standard Duty; flange mounting type:Four-Bolt Square; B:7.6250 in; locking device:Collar Mount; bore type:Round; d:2.7500 in; series:USFBE5000E; operating temperature range:Max 250°; finish/coating:Uncoated; bearing type:Spherical Roller; |
5760 5735 Timken Tapered Roller Bearing Assembly | flange mounting type:Four-Bolt Square; overall depth:3-1/2 in; radial static load capacity:43000 lb; expansion type:Expansion Bearing seal type:Triple Lip; B:7.2500 in; radial dynamic load capacity:9300 lb; D:5.3100 in; maximum rpm:2135 RPM; d:1-15/16 in; bore type:Round; housing material:Ductile Iron; duty type:Standard Duty; finish/coating:Uncoated; bolt circle diameter:7-1/2 in; |
M327349 67322 Timken Tapered Roller Bearing Assembly | Weight:42.000 kg; Fillet Radius/Chamfer:3 mm; da (min):204 mm; Axial Load Factor Y2:2.50; Enclosure:Open; Radial Clearance:0.220 to 0.290 mm; Limiting Speed - Oil:1,600 rpm; Da (max):306 mm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:1,900,000 N; Axial Load Factor Y1:1.68; Hole Diameter (do):12 mm; Groove Width A:26 mm; d:190 mm; Configuration:Double Row; Constant e:0.40; Bore Type:Tapered Bore; |
28584 28521 Timken Tapered Roller Bearing Assembly | d:85 mm; Fillet Radius/Chamfer:2 mm; Factor fo:14.5; Configuration:Single Row; Limiting Speed - Grease:4,300 rpm; Enclosure:Double Shield; Static Load Rating:62,000 N; Dynamic Load Rating:84,000 N; Bore Type:Cylindrical Bore; da (min):95 mm; Weight:1.790 kg; Da (max):140 mm; B:28 mm; Radial Clearance:0.030 to 0.058 mm; ra (max):2 mm; D:150 mm; |
LM806649 LM80661 Timken Tapered Roller Bearing Assembly | replacement bearing:2-215D; expansion type:Non-Expansion Bearin; housing material:Cast Iron; locking device:Set Screw; base width:3-3/8 in; operating temperature range:-20 to +220 &de; overall length:13.0000 in; base to bore centerline:3.7500 in; d:2.9375 in; bore type:Round; D:9-1/4 to 10-3 B:3-1/2 in; overall height:7.1875 in; lubrication type:Lubrication Fitting; radial dynamic load capacity:14839 lb; |
9285 922 Timken Tapered Roller Bearing Assembly | D:4.8750 in; B:6.2500 in; radial static load capacity:7110 lbf; mounting type:Four-Bolt Flange; length through bore:2-3/4 in; lubrication type:Lubrication Fitting; radial dynamic load capacity:7110 lbf; d:1.6875 in; bore type:Round; seal type:Clearance/Non-C; expansion type:Non-Expansion Bearin; standards met:ANSI/ABMA STD 9; locking device:Set Screw; housing material:Cast Iron; series:300; |
545112 545141 Timken Tapered Roller Bearing Assembly | Dynamic Load Rating:830,000 N; db (max):227 mm; Static Load Rating:1,290,000 N; db (min):208 mm; dc (min):234 mm; Da (max):322 mm; Enclosure:Open; Inside Ring Outside Diameter:231 mm; D:340 mm; Limiting Speed - Oil:2,000 rpm; Fillet Radius/Chamfer:4 mm; B:92 mm; Limiting Speed - Grease:1,600 rpm; ra (max):3 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.090 to 0.145 mm; dd (min):247 mm; Configuration:Single Row; |
T911 Machined Timken Thrust Tapered Roller Bearings | head width:.5625 in; overall height:3.3750 in; series:Heim®; rod end type:Male Threaded; axial static load capacity:8050 lbf; lubrication type:Non-Lubricatable; grade:Precision; housing material:Carbon Steel; shank thread length:1.6250 in; race material:Brass; shank thread size:5/8-18 in; ball width:1.1250 in; thread direction:Left Hand; d:.6250 in; ball material:52100 Alloy Steel; head diameter:1.5000 in; |
G3224C Pi Timken Thrust Tapered Roller Bearings | seal type:Contact with Slinger; bore type:Round; d:3.0000 in; bearing material:AISI 52100 Steel; D:5.1181 in; radial static load capacity:10800 lbf; radial dynamic load capacity:14900 lbf; inner ring width:3.0630 in; locking device:Set Screw Collar; outer ring width:1.1810 in; series:UC200C4HR23; |
No. | Brand | D | d | B | m | r1 | Dc | Dw | Ea |
JLM104948 JLM10491 | Timken | 120 mm | 65 mm | 31 mm | - | - | - | - | - |
HH914449 HH914412 | Timken | - | 0.3125 in | - | - | - | - | - | - |
X32048X Y32048X | Timken | - | - | - | - | - | - | - | - |
JHM720249 JHM72021 | Timken | 4-1/4 to 5-3 | 1.1875 in | - | - | - | - | - | - |
JH217249 JH21721 | Timken | - | 2.6875 in | 4.4844 in | - | - | - | - | - |
554 552A | Timken | 428 mm to 472 mm | 120 mm | 145 mm | - | - | - | - | - |
X31311M Y31311M | Timken | 7-1/8 in | 2 in | - | - | - | - | - | - |
27690 2762 | Timken | - | - | - | - | - | - | - | - |
HM218248 HM21821 | Timken | 42 mm | 15 mm | - | - | - | - | - | - |
H715347 H715311 | Timken | - | 3-7/16 in | - | - | - | - | - | - |
LL428349 LL42831 | Timken | 5-7/16" to | 1.6875 in | 2-19/32 in | - | - | - | - | - |
9181 9121 | Timken | 6.8750 to 7.6250 in | 2.4375 in | 3.1250 in | - | - | - | - | - |
JLM710949C JLM71091 | Timken | 4.621 in | 2.6250 in | - | - | - | - | - | - |
JHM522649 JHM52261 | Timken | - | - | 10.8750 in | - | - | - | - | - |
15125 15245 | Timken | 3.5000 in | 1.1250 in | - | - | - | - | - | - |
JH211749 JH21171 | Timken | - | 3.3125 in | - | - | - | - | - | - |
JM738249 JM73821 | Timken | 3.3750 to 4.1250 in | 0.7500 in | 1.2188 in | - | - | - | - | - |
6379 632 | Timken | 200 mm | 110 mm | 53 mm | - | - | - | - | - |
392 394A | Timken | 3.62 Inch | 91.948 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | - | - | - | - |
80480 80425 | Timken | - | 1.0000 in | - | - | - | - | - | - |
X32038XM Y32038XM | Timken | - | 2.1875 in | - | - | - | - | - | - |
67790 6772 | Timken | 230 mm | 130 mm | 40 mm | - | - | - | - | - |
T11000 Pi | Timken | - | - | 4.5000 in | - | - | - | - | - |
28584 28521 | Timken | 150 mm | 85 mm | 28 mm | - | - | - | - | - |
JH307749 JH30771 | Timken | - | - | - | - | - | - | - | - |
JM822049 JM82201 | Timken | - | - | - | - | - | - | - | - |
HH923649 HH92361 Timken Tapered Roller Bearing Assembly Video