H247535/H247510D Complex Bearings | Width (mm):7; Outer Diameter (mm):22; Bearing number:608DD; L:19,1 mm; B:7 mm; Basic dynamic load rating (C):3,297 kN; D:22 mm; Size (mm):8x22x7; L1:10,8 mm; r min.:0,3 mm; Bore Diameter (mm):8; C:7 mm; d:8 mm; |
EE130900D-902ASSY Cylindrical Roller Bearings | D:45,237 mm; Bore Diameter (mm):22; d:22 mm; Width (mm):15,494; Bearing number:LM12749/10; Size (mm):22x45.237x15.494; Outer Diameter (mm):45,237; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | B:40 mm; Width (mm):40; Bearing number:HM218238/HM218215; R:7 mm; C:32,5 mm; Outer Diameter (mm):152,4; T:40 mm; r:3,3 mm; Size (mm):79.975x152.4x40; D:152,4 mm; d:79,975 mm; Bore Diameter (mm):79,975; |
LM241149NW/LM241110D Complex Bearings | Designation SX:CX594; Designation Ruville:6515; Designation FAG:713660410; Bearing number:R165.15; Designation SKF:VKBA 1437; |
M667948/M667911 Cylindrical Roller Bearings | r2 min.:1.3 mm; Bearing number:392/394A; C:18.824 mm; T:22.000 mm; (Grease) Lubrication Speed:3200 r/min; Calculation factor (Y0):0.82; Size (mm):61.912x110x22; Basic dynamic load rating (C):87500 kN; r1 min.:0.8 mm; D:110.000 mm; B:21.996 mm; d:61.912 mm; Bore Diameter (mm):61.912; a:0.8 mm; Calculation factor (e):0.40; Weight:0,88 Kg; (Oil) Lubrication Speed:4300 r/min; Basic static load rating (C0):117000 kN; |
M667947D/M667910-M667910D Plain Bearings | Outer Diameter (mm):100; (Grease) Lubrication Speed:2907 r/min; Basic dynamic load rating (C):127 kN; H:72 mm; Bore Diameter (mm):35; Width (mm):72; Bearing number:52409; D:100 mm; B:17 mm; d:35 mm; D1:47 mm; Weight:2,7 Kg; Size (mm):35x100x72; Basic static load rating (C0):260 kN; |
530897 Plain Bearings | D:65 mm; Inch - Metric:Metric; Other Features:Single Row | With Fl; d:45 mm; Manufacturer Name:NACHI; r min.:0.6 mm; Category:Thrust Ball Bearings; Width (mm):14; Noun:Bearing; Bore 1:1.772 Inch | 45 Mill; Basic static load rating (C0):69 kN; Cage Material:Steel; Bore 2:1.85 Inch | 47 Milli; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Height:0.551 Inch | 14 Mill; Basic dynamic load rating (C):27,8 kN; |
29428EM Plain Bearings | Bore Diameter (mm):457,2; B:44,45 mm; C:31,75 mm; Size (mm):457.2x552.45x44.45; Bearing number:80180/80217; D:552,45 mm; Width (mm):44,45; T:44,45 mm; d:457,2 mm; a:26,2 mm; Outer Diameter (mm):552,45; |
GE240ES 2RS Cylindrical Roller Bearings | rb(max):3; Outer Diameter (mm):225; Db(min):-; db(min):106; d:90 mm; Width (mm):54; D:225 mm; (Grease) Lubrication Speed:2800 r/min; r min.:4 mm; dd(min):-; r1 min.:4 mm; Basic dynamic load rating (C):374 kN; Bearing No.:NU418; Size (mm):90x225x54; C0r:400; Oil lub.:3700; Grease lub.:2800; Fw:123.5 mm; Cr:468; Cu:55.1; |
T611 Tapered Roller Bearings | Basic static load rating (C0):20,4 kN; d:85 mm; Bearing number:61817; B:13 mm; Size (mm):85x110x13; Width (mm):13; C:13 mm; D:110 mm; Basic dynamic load rating (C):19,2 kN; (Grease) Lubrication Speed:5738 r/min; Outer Diameter (mm):110; Weight:0,27 Kg; Bore Diameter (mm):85; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | B:44,3 mm; Bore Diameter (mm):49,2125; S:13,46 mm; C:22 mm; Width (mm):44,3; D:90 mm; Bearing number:GYA115RR; Thread (G):M10X1,5; Weight:0,57 Kg; Outer Diameter (mm):90; d:49,2125 mm; J:9,02 mm; M:4,44 mm; Size (mm):49.2125x90x44.3; Basic dynamic load rating (C):39,2 kN; F:62,7 mm; |
T811 X Complex Bearings | Outer Diameter (mm):175; Shaft Size (ds) - 170 -0.145 / -0.185:170 0.145 / 0.185; Shaft Dia., Nominal (d):170.0000; ID Chamfer Length (Ci):0.600; Wall Thickness (S3):2.500; Bearing Outside Diameter, Nominal(Do):175.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di) - 175 +0.100 / -0:175 +0.100 / 0; Material:Wrapped bronze with; ID Chamfer Angle (B deg.):45; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | J:117,5 mm; B:41 mm; r min.:3 mm; Outer Diameter (mm):156; Ew:156 mm; Bearing number:NF317; Width (mm):41; C:41 mm; Basic dynamic load rating (C):212 kN; (Grease) Lubrication Speed:3 900 r/min; Size (mm):85x156x41; Weight:4,54 Kg; r1 min.:3 mm; D:180 mm; Basic static load rating (C0):228 kN; d:85 mm; Bore Diameter (mm):85; |
29326 E Spherical Roller Bearings | rmin:1,1 mm; B:20 mm; Bearing number:HCB7210-C-2RSD-T-P4S; nG Fett:20000 1/min / Limiti; ra max:1 mm; Da:83 mm / Tolerance: H; m:0,403 kg / Weight; Cr:43000 N / Dynamic lo; C0r:15700 N / Static loa; r1 min:1,1 mm; Bore Diameter (mm):50; Outer Diameter (mm):90; Width (mm):20; D:90 mm; Size (mm):50x90x20; ra1 max:1 mm; d:50 mm; da:57 mm / Tolerance: h; α:15 ° / Angle; a:19 mm; |
239/530CAKW33 Spherical Roller Bearings | Bearing number:YAR204-2RF/HV; Fatigue load limit (Pu):0,28; Outer Diameter (mm):47; r2 min.:0,6 mm; s1:18,3 mm; D:47 mm; d1:28,2 mm; r1 min.:0,6 mm; Basic dynamic load rating (C):10,8 kN; B:31 mm; d:20 mm; Weight:0,14 Kg; C:14 mm; Width (mm):31; Bore Diameter (mm):20; Size (mm):20x47x31; Basic static load rating (C0):6,55 kN; |
294/5 Needle Aircraft Roller Bearings | C:67 mm; r1 min.:1,5 mm; d:90 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; Size (mm):90x130.11x67; r2 min.:1,5 mm; Bearing number:NNCF5018-V; d1:106,5 mm; Bore Diameter (mm):90; D1:124 mm; Basic dynamic load rating (C):344 kN; Outer Diameter (mm):130,11; B:67 mm; S:4 mm; Basic static load rating (C0):569 kN; D:140 mm; Width (mm):67; Weight:3,75 Kg; E:130,11 mm; |
No. | Brand | F | T | J | C | R | K | M | f |
HM 262449 DW/410/410 D | - | 554 mm | - | - | 170 mm | - | 12 mm | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | 44,45 mm | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
22232 E1A-M-C3 | - | - | - | - | 15,875 mm | - | - | - | - |
T611 | - | - | - | - | 13 mm | - | - | - | - |
HM271149 | - | - | - | - | 25 mm | - | - | - | - |
HM133426-90372 | - | - | - | - | 325 mm | - | 12 mm | - | - |
67885DW, 67820,67820CD | - | - | 297 mm | 217 mm | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | 80 mm | - | - | - | - |
L357049NW/L357010 | - | - | - | - | 16 mm | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | 78,8 mm | - | - | - | - | - | - |
351988 | - | - | - | 50 mm | - | - | - | - | - |
531814 | - | - | - | - | 35 mm | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | - | - | - | 18 mm | - | - | - | - |
FC689628 Needle Self Aligning Roller Bearings Video