32048 Cam Follower And Track Roller | Standard Clearance:C0; Dynamic Load Rating (Cr):26,700; Bore Diameter (mm):55; Material:52100 Chrome steel (; Width (mm):25; Precision:A1; Min. Housing Shoulder Dia., Outer (Lo):92.0; Size (mm):55x100x25; Outer Dia (D):100.0000; Weight (g):746.00; Max Speed (Oil) (X1000 RPM):7,100; Radius (min) (rs):1.500; Static Load Rating (Cor):9,900; Width (B):25.0000; Outer Diameter (mm):100; Bearing number:2211; |
305338D Cylindrical Roller Bearings | C:7,938 mm; T1:4,458 mm; d:9,525 mm; Bearing number:A2037/A2126-B; D:31,991 mm; Size (mm):9.525x31.991x10.785; Width (mm):10,785; R:1,3 mm; Outer Diameter (mm):31,991; B:10,785 mm; Bore Diameter (mm):9,525; |
HM261049 Complex Bearings | Weight:0.20 KGS; d:0.75 Inch; SKU:lj3/4-zz-rhp; Seals or Shields:Two Metal Shields; B:0.563 Inch; Clearance:Standard; Availability:In Stock; D:1.875 Inch; |
T1011 Cam Follower And Track Roller | Basic dynamic load rating (C):34,7 kN; d:30 mm; (Grease) Lubrication Speed:10000 r/min; Bearing number:7206 A-UO; a:43 mm; Outer Diameter (mm):62; B1:32 mm; Bore Diameter (mm):30; Weight:0,434 Kg; Width (mm):32; Size (mm):30x62x32; Basic static load rating (C0):27,4 kN; Angle (α):25 °; D:62 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Angle between threads:60 °; Moment stiffness:3209000 kN·m/mrad; N1:20 mm; Axial Preload:27 N; Number of bolts:6; Basic static load rating, radial direction - C0:1600 kN; Mass bearing:170 kg; Basic dynamic load rating, axial direction - C:365 kN; Guideline diameter:1450 mm; Size - G:M12; Size (mm):650x870x122; Bore Diameter (mm):650; N2:14 mm; Basic dynamic load rating, radial direction - C:413 kN; |
23156CAW33 Needle Non Thrust Roller Bearings | Weight:0,014 Kg; C:10,31 mm; Basic dynamic load rating (C):2,45 kN; D:19 mm; d:6 mm; B:9,8 mm; Bore Diameter (mm):6; Outer Diameter (mm):19; Size (mm):6x19x9.8; Bearing number:36KT; Width (mm):9,8; |
T16021 Tapered Roller Bearings | Ew:9 mm; Bearing number:K6×9×8T2; Basic dynamic load rating (C):2,66 kN; Weight:0.0009 Kg; Bc:8 mm; Basic static load rating (C0):2,28 kN; Fw:6 mm; Bore Diameter (mm):6; Outer Diameter (mm):9; (Grease) Lubrication Speed:25000 r/min; |
HM259049 DGW/010/010D Thrust Roller Bearings | K:14 mm; B:48 mm; O:30,5 mm; Thread (G):R1/8“; M1:164,3 mm; Bore Diameter (mm):45; Bearing number:PASEY45; B1:32 mm; M:135 mm; C:21,5 mm; H:107 mm; d:45 mm; L:41,5 mm; A:54 mm; Width (mm):48; W:192 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Bore Diameter (mm):9,525; Width (mm):9,525; C:9,525 mm; Basic dynamic load rating (C):2,9 kN; Fw:9,525 mm; Basic static load rating (C0):2,7 kN; Bearing number:BCE66P; Weight:0,005 Kg; Size (mm):9.525x14.288x9.525; Outer Diameter (mm):14,288; D:14,288 mm; |
NCF 1868 V Complex Bearings | Basic static load rating (C0):9095 kN; D:650 mm; Limiting speed:850 r/min; Bore Diameter (mm):440; Weight:249 Kg; r1 min.:6 mm; Calculation factor (e):0,29; r2 min.:6 mm; C:212 mm; Calculation factor (Y1):2,32; Size (mm):440x650x212; Bearing number:24088-K30-MB-W33; Calculation factor (Y0):2,26; Outer Diameter (mm):650; Width (mm):212; d:440 mm; Basic dynamic load rating (C):4221 kN; B:212 mm; |
T1605 Thrust Roller Bearing | Cr:124000 N / Dynamic l; Bearing number:B7219-E-T-P4S; r1 min:2,1 mm; Outer Diameter (mm):170; a:47 mm; Width (mm):32; da:110,5 mm / Tolerance; d:95 mm; Size (mm):95x170x32; C0r:78000 N / Static loa; m:2,72 kg / Weight; Da:154 mm / Tolerance:; rmin:2,1 mm; B:32 mm; D:170 mm; Bore Diameter (mm):95; ra max:2 mm; α:25 ° / Angle; nG Fett:7000 1/min / Limitin; nG Ol:11000 1/min / Limiti; |
67986 DW/20/21 D Plain Bearings | ra(max):1; d:20 mm; Width (mm):14; Bearing No.:6204NR; Inventory:0.0; Weight:0,106 Kg; (Oil) Lubrication Speed:17000 r/min; Long Description:20MM Bore; 47MM Outs; D:47 mm; Da(max):42; Internal Clearance:C0-Medium; da(min):25; da min.:25 mm; Outer Race Width:0.551 Inch | 14 Mill; Precision Class:ABEC 1 | ISO P0; (Grease) Lubrication Speed:15000 r/min; Inner Race Width:0 Inch | 0 Millimete; D2(min):52.7; |
H247549/H247510CD Tapered Roller Bearings | Bearing number:NF248; Outer Diameter (mm):440; B:72 mm; d:240 mm; Width (mm):72; C:72 mm; Size (mm):240x440x72; D:440 mm; Bore Diameter (mm):240; |
H15002707A Needle Non Thrust Roller Bearings | C:14,000 mm; d:20,000 mm; Bore Diameter (mm):20,000; D:47,000 mm; Outer Diameter (mm):47,000; Size (mm):20x47x14; Bearing number:NUP204EG15; Width (mm):14,000; B:14,000 mm; |
DX760136 / DX307395 Needle Roller Bearings | D1:142,1 mm; Bore Diameter (mm):80; Bearing number:ZSL192316; B:58 mm; Basic dynamic load rating (C):510 kN; d1:109,5 mm; Weight:6,2 Kg; Outer Diameter (mm):170; C:58 mm; Width (mm):58; D:170 mm; d:80 mm; F:98,24 mm; Size (mm):80x170x58; Basic static load rating (C0):520 kN; S:3,5 mm; |
29428EM Plain Bearings | Bore Diameter (mm):457,2; B:44,45 mm; C:31,75 mm; Size (mm):457.2x552.45x44.45; Bearing number:80180/80217; D:552,45 mm; Width (mm):44,45; T:44,45 mm; d:457,2 mm; a:26,2 mm; Outer Diameter (mm):552,45; |
No. | Brand | F | T | J | C | R | K | M | f |
NU2348-EX-M1A-C3 | - | - | 50 mm | - | - | - | - | - | - |
294/5 | - | - | - | - | 67 mm | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | 127 mm | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 24 mm | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | 20 mm | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | 17 mm | - | - | - | - |
29428EM | - | - | 44,45 mm | - | 31,75 mm | - | - | - | - |
HM 262449 DW/410/410 D | - | 554 mm | - | - | 170 mm | - | 12 mm | - | - |
771/630 | - | - | - | - | 31 mm | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | 84,138 mm | - | 61,912 mm | - | - | - | - |
T1421 | - | - | 85,024 mm | - | 59,624 mm | - | - | - | - |
EE420751/421451D | - | - | - | - | 20 mm | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | 140 mm | - | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | 16 mm | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | 7 mm | - | - | - | - |
T921 | - | - | - | - | 15,88 mm | - | - | - | - |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings Video