HM 262449 DW/410/410 D Needle Roller Bearings | ra max.:4 mm; Basic dynamic load rating (C):2 330 kN; db min.:559 mm; Outer Diameter (mm):670; r4 min.:3 mm; K:12 mm; db min:559 mm; Width (mm):170; C:170 mm; Basic static load rating C0:6100 kN; F:554 mm; da min.:548 mm; D:670 mm; d:500 mm; da max:548 mm; Weight:165 Kg; da max.:548 mm; Bore Diameter (mm):500; Fatigue load limit Pu:490 kN; Size (mm):500x670x170; |
531817 Thrust Ball Bearings | Weight (g):930.00; Outer Diameter (mm):90; Max Speed (Oil) (X1000 RPM):6; Outer Dia (D):90.0000; Static Load Rating (Cor):145,000; Bearing Type:tapered bore, lube g; Bore Diameter (mm):40; Dynamic Load Rating (Cr):140,000; Max Speed (Grease) (X1000 RPM):4; Bore Dia (d):40.0000; Bearing number:22308CKW33; Width (mm):33; Radius (min) (rs):1.500; Width (B):33.0000; Material:52100 Chrome steel,; Size (mm):40x90x33; |
T611 Tapered Roller Bearings | Basic static load rating (C0):20,4 kN; d:85 mm; Bearing number:61817; B:13 mm; Size (mm):85x110x13; Width (mm):13; C:13 mm; D:110 mm; Basic dynamic load rating (C):19,2 kN; (Grease) Lubrication Speed:5738 r/min; Outer Diameter (mm):110; Weight:0,27 Kg; Bore Diameter (mm):85; |
FCD8011241 Tapered Roller Bearing Assemblies | Width (mm):5,000; Outer Diameter (mm):13,000; Size (mm):6x13x5; D:13,000 mm; Bore Diameter (mm):6,000; B:5,000 mm; d:6,000 mm; C:5,000 mm; Bearing number:W686ZZ; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | d:110 mm; Calculation factor (Y1):2,03; ra max.:2,5 mm; Basic dynamic load rating (C):828 kN; (Grease) Lubrication Speed:1400 r/min; D:240 mm; Da max.:226 mm; Outer Diameter (mm):240; (Oil) Lubrication Speed:1900 r/min; Weight:17,7 Kg; Bearing number:22322RHRK; da min.:124 mm; B:80 mm; Bore Diameter (mm):110; Calculation factor (Y0):1,98; Width (mm):80; Size (mm):110x240x80; C:80 mm; r min.:3 mm; Basic static load rating (C0):1040 kN; |
LM241149NW/LM241110D Complex Bearings | Designation SX:CX594; Designation Ruville:6515; Designation FAG:713660410; Bearing number:R165.15; Designation SKF:VKBA 1437; |
NUP198 Thrust Roller Bearing | d:120 mm; Size (mm):120x215x76; Outer Diameter (mm):215; D:215 mm; r min.:2,1 mm; B:76 mm; C:76 mm; Bearing number:120RUB32APV; Basic dynamic load rating (C):510 kN; Width (mm):76; Bore Diameter (mm):120; |
HM266449 Needle Roller Bearings | Housing(max.):37.025; Grease lub.:9600; Basic static load rating (C0):34.8 kN; (Oil) Lubrication Speed:15000 r/min; (Grease) Lubrication Speed:9600 r/min; Ew:40 mm; Cu:6.00; P/S:S; (Refer.)Mass(kg):0.033; C0r:34.8; Oil lub.:15000; Shaft(max.):30.000; Bearing No.:K30X37X18; Bc:17.8 mm; Weight:0.033 Kg; Basic dynamic load rating (C):24.3 kN; Cr:24.3; Shaft(min.):29.991; Outer Diameter (mm):40; Housing(min.):37.009; |
T691 Spherical Roller Bearings | C:135 mm; B:135 mm; Width (mm):135; Basic static load rating (C0):4500 kN; d:380 mm; Size (mm):380x560x135; Bearing number:NCF3076 V; (Grease) Lubrication Speed:410 r/min; D:560 mm; Basic dynamic load rating (C):2600 kN; Weight:106 Kg; Bore Diameter (mm):380; Outer Diameter (mm):560; |
EE420801/421451CD Thrust Roller Bearing | Weight:0,66 Kg; (Oil) Lubrication Speed:6 700 r/min; Basic dynamic load rating (C):67 kN; Da max.:91 mm; D:100 mm; C:20 mm; Width (mm):20; Bearing number:BSD 55100 CG; D2:82,3 mm; ra max.:1,5 mm; r2 min.:1,5 mm; Size (mm):55x100x20; r1 min.:1,5 mm; B:20 mm; (Grease) Lubrication Speed:5 600 r/min; a:82 mm; d2:70,5 mm; Bore Diameter (mm):55; Basic static load rating (C0):193 kN; Outer Diameter (mm):100; |
67790DW/67720/67721D Thrust Ball Bearings | (Grease) Lubrication Speed:12000 r/min; (Refer.)Mass(kg):0.014; C:12.70 mm; Basic dynamic load rating (C):8.01 kN; Mounting inner ring:IR-68; Bearing number:MJH-981; Cu:1.30; Grease lub.:12000; D:20.638 mm; Weight:0.014 Kg; Width (mm):12.70; Y(max):1.02; Cr:7.98; Fw:14.288 mm; Basic static load rating (C0):8.50 kN; C0r:8.49; Oil lub.:18000; Size (mm):14.288x20.638x12.70; Bearing No.:MJH-981; Bore Diameter (mm):14.288; |
T811 Angular Contact Ball Bearings | r(min):1.5; db(min):-; Bearing No.:N406; d1:-; Weight:0.753 Kg; Basic static load rating (C0):55.0 kN; Db(max):82; Ew:73 mm; Basic dynamic load rating (C):62.8 kN; C0r:55.0; Da(max):-; B1:-; D:90 mm; dd(min):-; r1 min.:1.5 mm; Outer Diameter (mm):90; r1(min):1.5; Oil lub.:10000; (Grease) Lubrication Speed:7600 r/min; Grease lub.:7600; |
EE420751/421451D Spherical Roller Bearings | Weight:0.02 KGS; D:80mm; Availability:In Stock; Static Load Rating (kN):6.95; Limiting Speed Rating (r/min):5600; Seals or Shields:Two Rubber Seals; Fatigue Load Rating (kN):0.36; Clearance:Standard; Dynamic Load Rating (kN):19.9; SKU:2208e-2rs1ktn9-skf; Cage Type:Plastic; d:40mm; B:23mm; |
EE420801/421451CD Cylindrical Roller Bearings | Bearing number:TAPR 710 DO; Thread (G):M64x3; Weight:27,3 Kg; Angle:7 °; d4:110 mm; l4 max.:357,5 mm; B:70 mm; d:100 mm; Bolt (G):M24x60; h2:240 mm; d2:240 mm; l7 min.:122 mm; S2:55 mm; C1:55 mm; Basic dynamic load rating (C):607 kN; l3 min.:86 mm; d5:190 r/min; Bore Diameter (mm):100; d1:109,5 mm; |
LM272249D/LM272210-LM272210D Complex Bearings | d:90 mm; B:24 mm; d1:108,3 mm; r1 min.:1,5 mm; C:24 mm; Basic dynamic load rating (C):33,8 kN; Basic static load rating (C0):30 kN; Db max:134,4 mm; Bore Diameter (mm):90; Size (mm):90x140x24; ra max.:1,5 mm; db min:97 mm; r2 min.:1,5 mm; da min.:97 mm; Bearing number:VEX 90 7CE3; Weight:1,2 Kg; (Oil) Lubrication Speed:19 000 r/min; a:39 mm; Outer Diameter (mm):140; r3 min.:1 mm; |
24168 B.C3 Thrust Roller Bearings | L:68 mm; Basic dynamic load rating (C):1,56 kN; d:30 mm; D:47 mm; h1:12,5 mm; Bore Diameter (mm):30; Width (mm):52,1; Outer Diameter (mm):47; θ:50 mm; Bearing number:LME30OP; W:1,85 mm; B:52,1 mm; Size (mm):30x47x52.1; Weight:0,325 Kg; D1:44,5 mm; |
No. | Brand | F | T | J | C | R | K | M | f |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | 297 mm | 217 mm | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 24 mm | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | 29,37 mm | - | - | 3,8 mm | - | - | - |
23240 E1A-K-MB1 | - | - | - | - | 16 mm | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | 7 mm | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | 50 mm | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | 50 mm | - | - | - | - | - | - |
LM274449DGW-410-410D | - | - | - | - | 248 mm | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | 20 mm | - | - | - | 2,41 mm |
531816C | - | - | - | - | 65 mm | - | - | - | - |
3004244 | - | - | - | - | 17 mm | - | - | - | - |
982832QT | - | - | - | - | 355 mm | - | 12 mm | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | 95 mm | - | - | - | - |
T711 | - | - | - | - | 80 mm | - | - | - | - |
LM 654648 DW/610/610 D | - | - | 40 mm | - | 32,5 mm | 7 mm | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | 5 mm | - | - | - | - | - | - |
T511 | - | - | - | - | 24 mm | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | 38 mm | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | 72 mm | - | - | - | - |
NCF 1872 V | - | - | - | 190 mm | - | - | - | - | - |
H247535/H247510D Complex Bearings Video