HM266449DW/410D/410D Spherical Roller Bearings | Basic dynamic load rating (C):146 kN; Weight:7,88 Kg; Outer Diameter (mm):300; Bore Diameter (mm):220; D:300 mm; Bearing number:6944-RS; Width (mm):38; B:38 mm; Size (mm):220x300x38; r min.:2,1 mm; C:38 mm; d:220 mm; |
EE420801/421451CD Cylindrical Roller Bearings | Bearing number:TAPR 710 DO; Thread (G):M64x3; Weight:27,3 Kg; Angle:7 °; d4:110 mm; l4 max.:357,5 mm; B:70 mm; d:100 mm; Bolt (G):M24x60; h2:240 mm; d2:240 mm; l7 min.:122 mm; S2:55 mm; C1:55 mm; Basic dynamic load rating (C):607 kN; l3 min.:86 mm; d5:190 r/min; Bore Diameter (mm):100; d1:109,5 mm; |
7330B MP Needle Aircraft Roller Bearings | d:65 mm; Basic static load rating (C0):159 kN; Bearing number:RSL183013-A; Size (mm):65x93.09x26; Bore Diameter (mm):65; B:26 mm; X:17 mm; Ba:22,6 mm; r min.:1,1 mm; d1:78 mm; Outer Diameter (mm):93,09; Weight:0,5 Kg; Basic dynamic load rating (C):130 kN; Width (mm):26; Ew:93,09 mm; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | d:44,45 mm; N:12 mm; B:49,2 mm; L1:598 mm; Bore Diameter (mm):44,45; A1:6 mm; T:297 mm; A:50 mm; A2:35 mm; Bearing number:UCTH209-28-300; Basic dynamic load rating (C):34,1 kN; Width (mm):118; L:523 mm; J1:192 mm; Bolt (G):M10; J:217 mm; H:234 mm; T1:118 mm; J2:67 mm; A0:65,2 mm; |
7502724M Tapered Roller Bearing Assemblies | N:17 mm; A:48 mm; s:17,5 mm; d:35 mm; Bearing number:UCP207; H:47,6 mm; Basic dynamic load rating (C):25,7 kN; L1:54 mm; B1:42,9 mm; D1:48 mm; J:127 mm; A1:31 mm; Thread (G):M6x1; H2:94 mm; Weight:1,8 Kg; Bore Diameter (mm):35; H1:19 mm; N1:21 mm; L:167 mm; |
HH935749/1 Needle Roller Bearings | Fw:20 mm; Size (mm):20x26x20; C:20 mm; Width (mm):20; Outer Diameter (mm):26; Bore Diameter (mm):20; D:26 mm; Bearing number:HK2020; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | D:63,5 mm; Bearing number:1654-2RS; Weight:0,19 Kg; Outer Diameter (mm):63,5; C:15,875 mm; d:28,575 mm; B:15,875 mm; Width (mm):15,875; Size (mm):28.575x63.5x15.875; Basic dynamic load rating (C):1306 kN; Bore Diameter (mm):28,575; |
T1011 Cam Follower And Track Roller | Basic dynamic load rating (C):34,7 kN; d:30 mm; (Grease) Lubrication Speed:10000 r/min; Bearing number:7206 A-UO; a:43 mm; Outer Diameter (mm):62; B1:32 mm; Bore Diameter (mm):30; Weight:0,434 Kg; Width (mm):32; Size (mm):30x62x32; Basic static load rating (C0):27,4 kN; Angle (α):25 °; D:62 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Outer Diameter (mm):100; Width (mm):16; C:16 mm; B:16 mm; D:100 mm; Size (mm):70x100x16; r min.:1 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):16,5 kN; d:70 mm; Weight:0,336 Kg; Bearing number:6914-Z; |
HM 262449 DW/410/410 D Needle Roller Bearings | ra max.:4 mm; Basic dynamic load rating (C):2 330 kN; db min.:559 mm; Outer Diameter (mm):670; r4 min.:3 mm; K:12 mm; db min:559 mm; Width (mm):170; C:170 mm; Basic static load rating C0:6100 kN; F:554 mm; da min.:548 mm; D:670 mm; d:500 mm; da max:548 mm; Weight:165 Kg; da max.:548 mm; Bore Diameter (mm):500; Fatigue load limit Pu:490 kN; Size (mm):500x670x170; |
LM241149NW/LM241110D Needle Roller Bearings | ra - max.:6 mm; Ba min.:22 mm; B2:75 mm; D:920 mm; r1,2 min.:7.5 mm; Da max.:892 mm; Bearing number:C 30/630 KM + OH 30/; Da - min.:807 mm; Reference speed:480 r/min; d2:716 mm; db - min.:654 mm; Operating clearance factor k2:0.104; da - max.:759 mm; d3:730 mm; Fatigue load limit - Pu:815 kN; Factor - k2:0.104; Ca min.:2.9 mm; B1:301 mm; d1:600 mm; ra max.:6 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | Width (mm):5,000; Outer Diameter (mm):13,000; Size (mm):6x13x5; D:13,000 mm; Bore Diameter (mm):6,000; B:5,000 mm; d:6,000 mm; C:5,000 mm; Bearing number:W686ZZ; |
531817 Thrust Ball Bearings | Weight (g):930.00; Outer Diameter (mm):90; Max Speed (Oil) (X1000 RPM):6; Outer Dia (D):90.0000; Static Load Rating (Cor):145,000; Bearing Type:tapered bore, lube g; Bore Diameter (mm):40; Dynamic Load Rating (Cr):140,000; Max Speed (Grease) (X1000 RPM):4; Bore Dia (d):40.0000; Bearing number:22308CKW33; Width (mm):33; Radius (min) (rs):1.500; Width (B):33.0000; Material:52100 Chrome steel,; Size (mm):40x90x33; |
230SM160MA Needle Non Thrust Roller Bearings | c:8 mm; C:21 mm; Width (mm):35; Bearing number:UK305+H; Weight:0,49 Kg; Bore Diameter (mm):20; Outer Diameter (mm):62; B1:27 mm; D2:38 mm; Size (mm):20x62x35; D:62 mm; H1:6,2 mm; B:35 mm; Basic dynamic load rating (C):22,36 kN; d:20 mm; |
47TS483434-1WSGFCS150 Needle Non Thrust Roller Bearings | Bearing number:NAF 152813; Size (mm):15x28x13; da max:19 mm; Basic static load rating (C0):13,5 kN; F:20 mm; Outer Diameter (mm):28; D:28 mm; C:13 mm; Bore Diameter (mm):15; r min.:0,3 mm; d:15 mm; Width (mm):13; Basic dynamic load rating (C):9,6 kN; Da max.:26 mm; B:13 mm; Weight:0,037 Kg; da min.:17 mm; db:23,6 mm; Db:20,6 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | C:140 mm; Da max.:326 mm; Size (mm):200x340x140; d:200 mm; Bore Diameter (mm):200; Weight:51,9 Kg; Basic static load rating (C0):2490 kN; Calculation factor (Y0):1,72; Basic dynamic load rating (C):1450 kN; da min.:214 mm; D:340 mm; (Oil) Lubrication Speed:1200 r/min; Bearing number:24140R; Calculation factor (Y1):1,75; Width (mm):140; B:140 mm; (Grease) Lubrication Speed:890 r/min; Outer Diameter (mm):340; |
No. | Brand | F | T | J | C | R | K | M | f |
T411 | - | - | - | - | - | - | - | - | - |
T112 | - | 95 mm | - | - | 36 mm | - | - | - | - |
T1115 | - | - | - | - | 44,45 mm | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
7502724M | - | - | - | 127 mm | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | 80 mm | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | 20 mm | - | - | - | - |
HM133426-90372 | - | - | - | - | 325 mm | - | 12 mm | - | - |
LM 451349 DW/10/10 D | - | - | - | - | 24 mm | - | - | - | - |
L163149/1 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | 135 mm | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | 104,775 mm | - | - | 11,2 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 88,9 mm | - | 66,675 mm | - | - | - | - |
M667947D/M667911 | - | - | 78,8 mm | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 554 mm | - | - | 170 mm | - | 12 mm | - | - |
294/5 | - | - | - | - | 56 mm | - | - | - | - |
2687/1049 | - | - | - | - | - | - | 0.5 mm | - | - |
NUP198 | - | - | - | - | 76 mm | - | - | - | - |
HH924349/HH924310D | - | - | - | - | 9,525 mm | - | - | - | - |
54FC7623 | - | - | - | - | 112 mm | - | - | - | - |
351988 | - | - | - | 50 mm | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | 40 mm | - | 32,5 mm | 7 mm | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
TNU05056 Needle Aircraft Roller Bearings Video