LM 119348 D/11/11 D Complex Bearings | Width (mm):20; Outer Diameter (mm):34; C:20 mm; Bore Diameter (mm):27; Size (mm):27x34x20; D:34 mm; d:27 mm; Bearing number:723002800; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Outer Diameter (mm):100; Width (mm):16; C:16 mm; B:16 mm; D:100 mm; Size (mm):70x100x16; r min.:1 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):16,5 kN; d:70 mm; Weight:0,336 Kg; Bearing number:6914-Z; |
NCF 1868 V Complex Bearings | Basic static load rating (C0):9095 kN; D:650 mm; Limiting speed:850 r/min; Bore Diameter (mm):440; Weight:249 Kg; r1 min.:6 mm; Calculation factor (e):0,29; r2 min.:6 mm; C:212 mm; Calculation factor (Y1):2,32; Size (mm):440x650x212; Bearing number:24088-K30-MB-W33; Calculation factor (Y0):2,26; Outer Diameter (mm):650; Width (mm):212; d:440 mm; Basic dynamic load rating (C):4221 kN; B:212 mm; |
T511 Needle Self Aligning Roller Bearings | Bearing number:62305-2RS; d:25 mm; D:62 mm; Weight:0,326 Kg; C:24 mm; Size (mm):25x62x24; Width (mm):24; B:24 mm; Bore Diameter (mm):25; Outer Diameter (mm):62; |
67790DW/67720/67721D Thrust Ball Bearings | (Grease) Lubrication Speed:12000 r/min; (Refer.)Mass(kg):0.014; C:12.70 mm; Basic dynamic load rating (C):8.01 kN; Mounting inner ring:IR-68; Bearing number:MJH-981; Cu:1.30; Grease lub.:12000; D:20.638 mm; Weight:0.014 Kg; Width (mm):12.70; Y(max):1.02; Cr:7.98; Fw:14.288 mm; Basic static load rating (C0):8.50 kN; C0r:8.49; Oil lub.:18000; Size (mm):14.288x20.638x12.70; Bearing No.:MJH-981; Bore Diameter (mm):14.288; |
HM 266449 DW/410/410 D Complex Bearings | C:66,675 mm; Size (mm):139.7x307.975x88.9; d:139,7 mm; D:307,975 mm; B:93,662 mm; T:88,9 mm; Bore Diameter (mm):139,7; Bearing number:T-HH234031/HH234010; Width (mm):88,9; Outer Diameter (mm):307,975; |
H15002707A Needle Non Thrust Roller Bearings | C:14,000 mm; d:20,000 mm; Bore Diameter (mm):20,000; D:47,000 mm; Outer Diameter (mm):47,000; Size (mm):20x47x14; Bearing number:NUP204EG15; Width (mm):14,000; B:14,000 mm; |
HJ326S1 Thrust Roller Bearings | B:39,69 mm; C:39,69 mm; E:246 mm; Bearing number:60RIU248; F:173 mm; d:152,4 mm; r max:4 mm; Outer Diameter (mm):246; D:266,7 mm; Bore Diameter (mm):152,4; |
M241547/M241513XD Tapered Roller Bearings | C:16 mm; Fw:45 mm; D:52 mm; Bearing number:BK4516; Outer Diameter (mm):52; Bore Diameter (mm):45; Width (mm):16; Size (mm):45x52x16; |
H961649/10D Spherical Roller Bearings | B:58 mm; Bearing number:NUP2316-E-MPA; d:80 mm; F:101 mm; C:58 mm; Basic static load rating (C0):438 kN; Width (mm):58; Basic dynamic load rating (C):401 kN; Size (mm):80x170x58; Bore Diameter (mm):80; Weight:5,9 Kg; Outer Diameter (mm):170; r1 min.:2,1 mm; r4 min.:2,1 mm; D:170 mm; r3 min.:2,1 mm; r2 min.:2,1 mm; |
29428EM Plain Bearings | Bore Diameter (mm):457,2; B:44,45 mm; C:31,75 mm; Size (mm):457.2x552.45x44.45; Bearing number:80180/80217; D:552,45 mm; Width (mm):44,45; T:44,45 mm; d:457,2 mm; a:26,2 mm; Outer Diameter (mm):552,45; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | d:110 mm; Calculation factor (Y1):2,03; ra max.:2,5 mm; Basic dynamic load rating (C):828 kN; (Grease) Lubrication Speed:1400 r/min; D:240 mm; Da max.:226 mm; Outer Diameter (mm):240; (Oil) Lubrication Speed:1900 r/min; Weight:17,7 Kg; Bearing number:22322RHRK; da min.:124 mm; B:80 mm; Bore Diameter (mm):110; Calculation factor (Y0):1,98; Width (mm):80; Size (mm):110x240x80; C:80 mm; r min.:3 mm; Basic static load rating (C0):1040 kN; |
HM262749DW/710/710D Cam Follower And Track Roller | Basic dynamic load rating (C):24 kN; d1:15,4 mm; l3 min.:22 mm; l4 max.:66 mm; B:16 mm; Width (mm):16; Bore Diameter (mm):12; d5:22 r/min; C1:12 mm; Outer Diameter (mm):26; d4:17,5 mm; Weight:0,1 Kg; d:12 mm; Bearing number:GIPL 12 PW; l7 min.:17 mm; l5:6,5 mm; h1:50 mm; d2:32 mm; Thread (G):M12X1,25; dk:22,225 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | d:55 mm; B2:12,5 mm; Basic static load rating (C0):13,4 kN; Outer Diameter (mm):100; B1:45 mm; C:25 mm; Basic dynamic load rating (C):39 kN; Width (mm):25; (Grease) Lubrication Speed:6000 r/min; B:25 mm; Weight:0,763 Kg; Bore Diameter (mm):55; d1:50 mm; Size (mm):55x100x25; Bearing number:2211K+H311; D:100 mm; |
M259030T-90054 Plain Bearings | Size (mm):228.6x482.6x104.775; Bearing number:T9010V; D:482,6 mm; Bore Diameter (mm):228,6; Basic static load rating (C0):18500000 kN; Width (mm):104,775; d:228,6 mm; Basic dynamic load rating (Ca90):1280000; Weight:95,1 Kg; r:11,2 mm; R:11,2 mm; Outer Diameter (mm):482,6; T:104,775 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Designation FAG:713690110; Designation SNR:R158.02; Designation SKF:VKBA 927; Bearing number:5802; Designation SX:CX002R; |
No. | Brand | F | T | J | C | R | K | M | f |
T811 | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | 140 mm | - | - | - | - |
M271149 | - | - | - | - | 10 mm | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | 44,45 mm | - | 31,75 mm | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | 16 mm | - | - | - | - |
47TS483434-1WSGFCS150 | - | 20 mm | - | - | 13 mm | - | - | - | - |
618/530MA | - | - | - | - | 11 mm | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | 72,7 mm | 18 mm | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | 20 mm | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | 18 mm | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 26,967 mm | - | 23,812 mm | 3,5 mm | - | - | - |
305264D | - | - | - | - | 20,638 mm | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | 15,88 mm | - | - | - | - |
23156CAW33 | - | - | - | - | 10,31 mm | - | - | - | - |
L357049NW/L357010 | - | - | - | - | 16 mm | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
239/710CAKW33 Needle Self Aligning Roller Bearings Video