H247535/H247510D Tapered Roller Bearings | Bearing number:638-2RS C3; Outer Diameter (mm):28; D:28 mm; d:8 mm; B:9 mm; Bore Diameter (mm):8; Width (mm):9; Size (mm):8x28x9; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Bore Diameter (mm):90; T:65 mm; Bearing number:4T-30218DF; Outer Diameter (mm):160; Size (mm):90x160x65; Width (mm):65; D:160 mm; d:90 mm; |
H961649/10D Spherical Roller Bearings | B:58 mm; Bearing number:NUP2316-E-MPA; d:80 mm; F:101 mm; C:58 mm; Basic static load rating (C0):438 kN; Width (mm):58; Basic dynamic load rating (C):401 kN; Size (mm):80x170x58; Bore Diameter (mm):80; Weight:5,9 Kg; Outer Diameter (mm):170; r1 min.:2,1 mm; r4 min.:2,1 mm; D:170 mm; r3 min.:2,1 mm; r2 min.:2,1 mm; |
T921 Plain Bearings | Fw:38,1 mm; Bearing number:BA 2410 Z; Outer Diameter (mm):47,625; Size (mm):38.1x47.625x15.88; D:47,625 mm; Width (mm):15,88; Weight:0,0485 Kg; Bore Diameter (mm):38,1; C:15,88 mm; Basic static load rating (C0):27,1 kN; Basic dynamic load rating (C):17,8 kN; |
HM265049DW Thrust Roller Bearing | da:44,5 mm; d:33,338 mm; Factor (Cg):0,0227; B:28,575 mm; R:3,8 mm; r:3,3 mm; Basic static load rating (C0):119 kN; Bore Diameter (mm):33,338; Factor (G2):9,9; T:29,37 mm; Basic dynamic load rating (C90):22,4; Calculation factor (e):0,55; Width (mm):29,37; D:76,2 mm; a -:5,6 mm; Bearing number:HM89444/HM89410; db:53 mm; Da:73 mm; Basic dynamic load rating (Ca90):20,9; Weight:0,66 Kg; |
HM 262449 DW/410/410 D Needle Roller Bearings | ra max.:4 mm; Basic dynamic load rating (C):2 330 kN; db min.:559 mm; Outer Diameter (mm):670; r4 min.:3 mm; K:12 mm; db min:559 mm; Width (mm):170; C:170 mm; Basic static load rating C0:6100 kN; F:554 mm; da min.:548 mm; D:670 mm; d:500 mm; da max:548 mm; Weight:165 Kg; da max.:548 mm; Bore Diameter (mm):500; Fatigue load limit Pu:490 kN; Size (mm):500x670x170; |
294/850EF Cylindrical Roller Bearings | Size (mm):22.225x36.512x9.65; d:22,225 mm; Bearing number:8SBT14; d1:13,21 mm; Width (mm):9,65; Outer Diameter (mm):36,512; C:9,65 mm; B1:12,19 mm; Bore Diameter (mm):22,225; D:36,512 mm; |
GE240ES 2RS Cylindrical Roller Bearings | rb(max):3; Outer Diameter (mm):225; Db(min):-; db(min):106; d:90 mm; Width (mm):54; D:225 mm; (Grease) Lubrication Speed:2800 r/min; r min.:4 mm; dd(min):-; r1 min.:4 mm; Basic dynamic load rating (C):374 kN; Bearing No.:NU418; Size (mm):90x225x54; C0r:400; Oil lub.:3700; Grease lub.:2800; Fw:123.5 mm; Cr:468; Cu:55.1; |
EE420751/421451D Tapered Roller Bearing Assemblies | Outer Diameter (mm):62; d:25 mm; Basic dynamic load rating (C):15,3 kN; D:62 mm; C:20 mm; B1:31 mm; Bore Diameter (mm):25; Size (mm):25x62x20; Bearing number:2206-2RS KTN9+H306; B:20 mm; Basic static load rating (C0):4,6 kN; Width (mm):20; Weight:0,36 Kg; |
294/5 Needle Aircraft Roller Bearings | C:67 mm; r1 min.:1,5 mm; d:90 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; Size (mm):90x130.11x67; r2 min.:1,5 mm; Bearing number:NNCF5018-V; d1:106,5 mm; Bore Diameter (mm):90; D1:124 mm; Basic dynamic load rating (C):344 kN; Outer Diameter (mm):130,11; B:67 mm; S:4 mm; Basic static load rating (C0):569 kN; D:140 mm; Width (mm):67; Weight:3,75 Kg; E:130,11 mm; |
67986 DW/20/21 D Plain Bearings | ra(max):1; d:20 mm; Width (mm):14; Bearing No.:6204NR; Inventory:0.0; Weight:0,106 Kg; (Oil) Lubrication Speed:17000 r/min; Long Description:20MM Bore; 47MM Outs; D:47 mm; Da(max):42; Internal Clearance:C0-Medium; da(min):25; da min.:25 mm; Outer Race Width:0.551 Inch | 14 Mill; Precision Class:ABEC 1 | ISO P0; (Grease) Lubrication Speed:15000 r/min; Inner Race Width:0 Inch | 0 Millimete; D2(min):52.7; |
NCF 1868 V Complex Bearings | Basic static load rating (C0):9095 kN; D:650 mm; Limiting speed:850 r/min; Bore Diameter (mm):440; Weight:249 Kg; r1 min.:6 mm; Calculation factor (e):0,29; r2 min.:6 mm; C:212 mm; Calculation factor (Y1):2,32; Size (mm):440x650x212; Bearing number:24088-K30-MB-W33; Calculation factor (Y0):2,26; Outer Diameter (mm):650; Width (mm):212; d:440 mm; Basic dynamic load rating (C):4221 kN; B:212 mm; |
93825/93127CD Cylindrical Roller Bearings | dn:113.7 mm; Preload class D:673 N/micron; rb max.:1 mm; Calculation factor (single, tandem) Y0:0.38; Calculation factor - f2B:1.02; d2:110.4 mm; d1:110.4 mm; Calculation factor - Y2:1.41; r1,2 - min.:1.5 mm; Preload class C - GC:1920 N; Bore Diameter (mm):145; Calculation factor - fHC:1.02; Calculation factor - f2D:1.08; Calculation factor - f:1.15; Ball - z:21; Calculation factor - X2:0.67; Calculation factor f:1.15; |
M241547/M241513XD Tapered Roller Bearings | C:16 mm; Fw:45 mm; D:52 mm; Bearing number:BK4516; Outer Diameter (mm):52; Bore Diameter (mm):45; Width (mm):16; Size (mm):45x52x16; |
NP962698 Cam Follower And Track Roller | Bore Diameter (mm):170; D:260 mm; B1:84 mm; Outer Diameter (mm):260; Size (mm):170x260x84; d:170 mm; Width (mm):84; Bearing number:7034 BDT; Angle (α):40 °; |
EE161400/161901D Cylindrical Roller Bearings | Size (mm):34.925x73.025x26.988; Outer Diameter (mm):73,025; Width (mm):26,988; D:73,025 mm; Bearing number:23690/23620; d:34,925 mm; Bore Diameter (mm):34,925; |
No. | Brand | F | T | J | C | R | K | M | f |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
T511 A | - | - | - | - | 18 mm | - | - | - | - |
HM259049 | - | - | - | 116,9 mm | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 716 mm | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | 104,775 mm | - | - | 11,2 mm | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
531816C | - | - | - | - | 65 mm | - | - | - | - |
T611 | - | - | - | - | 13 mm | - | - | - | - |
FC689628 | - | - | - | - | - | - | - | - | - |
305264D | - | - | - | - | 20,638 mm | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 26,967 mm | - | 23,812 mm | 3,5 mm | - | - | - |
EE231400/231976D | - | - | 17,6 mm | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | 9,53 mm | - | - | - | - |
HM 259049 D/10/10 D | - | - | 5 mm | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | 9,5 mm | - | - | - | - |
7502724M | - | - | - | 127 mm | - | - | - | - | - |
HM133426-90372 | - | - | - | - | 325 mm | - | 12 mm | - | - |
L357049NW/L357010 C.D | - | - | - | - | 11 mm | - | - | - | - |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings Video