LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Designation SKF:VKBA 1336; Designation SNR:R166.11; Designation SX:CX105; Bearing number:6611; Designation FAG:713640170; |
FC4056200E Needle Non Thrust Roller Bearings | CONE:2.95; Prod_Type3:TRBSR_ID_A; KBRG:3161; GRS rpm:2600; Calculation factor (Y0):0,91; db:85 mm; hidTable:ecat_NSTPRI; DA2:15.353; BET21:3; Basic dynamic load rating (C):287 kN; (Grease) Lubrication Speed:2600 r/min; LangID:1; Y1:1.7; Bore Diameter (mm):69,85; hidYobi:6454/6420; B:54,229 mm; Da:129 mm; outer r:3.3; D:149,225 mm; (Oil) Lubrication Speed:3400 r/min; |
T1605 Thrust Roller Bearing | Cr:124000 N / Dynamic l; Bearing number:B7219-E-T-P4S; r1 min:2,1 mm; Outer Diameter (mm):170; a:47 mm; Width (mm):32; da:110,5 mm / Tolerance; d:95 mm; Size (mm):95x170x32; C0r:78000 N / Static loa; m:2,72 kg / Weight; Da:154 mm / Tolerance:; rmin:2,1 mm; B:32 mm; D:170 mm; Bore Diameter (mm):95; ra max:2 mm; α:25 ° / Angle; nG Fett:7000 1/min / Limitin; nG Ol:11000 1/min / Limiti; |
H247549/H247510CD Tapered Roller Bearings | Bearing number:NF248; Outer Diameter (mm):440; B:72 mm; d:240 mm; Width (mm):72; C:72 mm; Size (mm):240x440x72; D:440 mm; Bore Diameter (mm):240; |
TNU05056 Needle Aircraft Roller Bearings | B:17 mm; Bore Diameter (mm):25; D:62 mm; d:25 mm; Bearing number:6305-ZNR; Size (mm):25x62x17; C:17 mm; Weight:0,23 Kg; Width (mm):17; Basic dynamic load rating (C):22,94 kN; Basic static load rating (C0):11,37 kN; Outer Diameter (mm):62; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Weight / Kilogram:0.063; rb - max.:0.3 mm; da min.:25.7 mm; Minimum Buy Quantity:N/A; Basic dynamic load rating, radial direction C:12.1 kN; Mass bearing:0.053 kg; Basic dynamic load rating, axial direction C:12.2 kN; Manufacturer Name:SKF; bearing type:Needle Roller/A; di:14 mm; Fw:17 mm; Category:Roller Bearings; cage material:Steel; ra max.:0.3 mm; Outer Diameter (mm):17; overall width:25 mm; |
NCF 1872 V Tapered Roller Bearings | N:20 mm; Bolt size:M16; A:67 mm; L1:75 mm; H1:21 mm; Bore Diameter (mm):41,275; B1:50 mm; B:50; S:5.0; N1:30 mm; d:41,275 mm; C0r:29.5; Bolt (G):M16; Basic dynamic load rating (C):48,9 kN; H:67 mm; H2:132 mm; Width (mm):67; J:190 mm; (Refer.)Unit mass(kg):R1/8; Bearing No.:UKP309; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | d:55 mm; B2:12,5 mm; Basic static load rating (C0):13,4 kN; Outer Diameter (mm):100; B1:45 mm; C:25 mm; Basic dynamic load rating (C):39 kN; Width (mm):25; (Grease) Lubrication Speed:6000 r/min; B:25 mm; Weight:0,763 Kg; Bore Diameter (mm):55; d1:50 mm; Size (mm):55x100x25; Bearing number:2211K+H311; D:100 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings | Outer Diameter (mm):145; a:40 mm; Cr:34000 N / Dynamic lo; d:95 mm; D:145 mm; rmin:1,5 mm; Bearing number:HCS7019-E-T-P4S; α:25 ° / Angle; ra max:1,5 mm; Size (mm):95x145x24; nG Fett:15000 1/min / Limiti; da:105 mm / Tolerance:; C0r:18300 N / Static loa; m:1,36 kg / Weight; Da:136 mm / Tolerance:; Width (mm):24; B:24 mm; Bore Diameter (mm):95; |
HM265049DW Thrust Roller Bearing | da:44,5 mm; d:33,338 mm; Factor (Cg):0,0227; B:28,575 mm; R:3,8 mm; r:3,3 mm; Basic static load rating (C0):119 kN; Bore Diameter (mm):33,338; Factor (G2):9,9; T:29,37 mm; Basic dynamic load rating (C90):22,4; Calculation factor (e):0,55; Width (mm):29,37; D:76,2 mm; a -:5,6 mm; Bearing number:HM89444/HM89410; db:53 mm; Da:73 mm; Basic dynamic load rating (Ca90):20,9; Weight:0,66 Kg; |
HM 262449 DW/410/410 D Needle Roller Bearings | ra max.:4 mm; Basic dynamic load rating (C):2 330 kN; db min.:559 mm; Outer Diameter (mm):670; r4 min.:3 mm; K:12 mm; db min:559 mm; Width (mm):170; C:170 mm; Basic static load rating C0:6100 kN; F:554 mm; da min.:548 mm; D:670 mm; d:500 mm; da max:548 mm; Weight:165 Kg; da max.:548 mm; Bore Diameter (mm):500; Fatigue load limit Pu:490 kN; Size (mm):500x670x170; |
FCDP150216715/HC/C4 Needle Roller Bearings | Angle between threads:60 °; Moment stiffness:3209000 kN·m/mrad; N1:20 mm; Axial Preload:27 N; Number of bolts:6; Basic static load rating, radial direction - C0:1600 kN; Mass bearing:170 kg; Basic dynamic load rating, axial direction - C:365 kN; Guideline diameter:1450 mm; Size - G:M12; Size (mm):650x870x122; Bore Diameter (mm):650; N2:14 mm; Basic dynamic load rating, radial direction - C:413 kN; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Outer Diameter (mm):45; Width (mm):17; r min.:0,3 mm; Basic dynamic load rating (C):20,5 kN; Bearing number:RNAF354517; Bore Diameter (mm):35; Basic static load rating (C0):37 kN; Fw:35 mm; Size (mm):35x45x17; Weight:0,073 Kg; C:17 mm; D:45 mm; |
NU1292-M1A Thrust Roller Bearings | B:13 mm; Angle (α):15 °; C:13 mm; D:90 mm; Width (mm):13; Bearing number:5S-2LA-BNS913CLLBG/G; Weight:0,21 Kg; Outer Diameter (mm):90; Bore Diameter (mm):65; d:65 mm; Size (mm):65x90x13; |
35198 Spherical Roller Bearings | ra max.:0,3 mm; r min.:0,3 mm; db:23,6 mm; Basic dynamic load rating (C):12,3 kN; Outer Diameter (mm):24; Da max.:28 mm; Size (mm):18x24x12; Width (mm):12; (Grease) Lubrication Speed:14 000 r/min; D:30 mm; C:12 mm; Bore Diameter (mm):18; Weight:0,035 Kg; Db:18,4 mm; Bearing number:RNAO-18×30×12; Fw:18 mm; Basic static load rating (C0):13,8 kN; E:24 mm; |
7330B MP Needle Aircraft Roller Bearings | d:65 mm; Basic static load rating (C0):159 kN; Bearing number:RSL183013-A; Size (mm):65x93.09x26; Bore Diameter (mm):65; B:26 mm; X:17 mm; Ba:22,6 mm; r min.:1,1 mm; d1:78 mm; Outer Diameter (mm):93,09; Weight:0,5 Kg; Basic dynamic load rating (C):130 kN; Width (mm):26; Ew:93,09 mm; |
No. | Brand | F | T | J | C | R | K | M | f |
T911 A | - | - | - | - | - | - | - | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | 84,138 mm | - | 61,912 mm | - | - | - | - |
M255449 | - | - | - | - | 24,237 mm | - | - | - | - |
771/630 | - | - | - | - | 31 mm | - | - | - | - |
8576DW/852 | - | - | - | - | 12 mm | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | 29,37 mm | - | - | 3,8 mm | - | - | - |
H961649/10D | - | 101 mm | - | - | 58 mm | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 355 mm | - | 12 mm | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | 24 mm | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 716 mm | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | 98,24 mm | - | - | 58 mm | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | 12.70 mm | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | 50 mm | - | - | - | - | - | - |
LM121948DW | - | - | - | - | 9.520 mm | - | - | - | - |
M 240631 T/611 TD/611 D | - | 62,7 mm | - | 9,02 mm | 22 mm | - | - | 4,44 mm | - |
7352M | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 20 mm | - | - | 13 mm | - | - | - | - |
BT2B 332506/HAZ Spherical Roller Bearings Video