LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Bore Diameter (mm):90; T:65 mm; Bearing number:4T-30218DF; Outer Diameter (mm):160; Size (mm):90x160x65; Width (mm):65; D:160 mm; d:90 mm; |
FC4056200E Needle Non Thrust Roller Bearings | CONE:2.95; Prod_Type3:TRBSR_ID_A; KBRG:3161; GRS rpm:2600; Calculation factor (Y0):0,91; db:85 mm; hidTable:ecat_NSTPRI; DA2:15.353; BET21:3; Basic dynamic load rating (C):287 kN; (Grease) Lubrication Speed:2600 r/min; LangID:1; Y1:1.7; Bore Diameter (mm):69,85; hidYobi:6454/6420; B:54,229 mm; Da:129 mm; outer r:3.3; D:149,225 mm; (Oil) Lubrication Speed:3400 r/min; |
545991/Y Angular Contact Ball Bearings | Other Features:Deep Groove; Bore Diameter (mm):55; Harmonized Tariff Code:8482.10.50.68; ra max.:1 mm; d:55 mm; D:90 mm; Bore:2.165 Inch | 55 Mill; da max:62 mm; Minimum Buy Quantity:N/A; Long Description:55MM Bore; 90MM Outs; Keyword String:Ball; Outer Diameter (mm):90; Cage Material:Steel; Weight / LBS:0.84878; Outside Diameter:3.543 Inch | 90 Mill; (Oil) Lubrication Speed:8900 r/min; Basic dynamic load rating (C):28,3 kN; |
NCF 1872 V Tapered Roller Bearings | N:20 mm; Bolt size:M16; A:67 mm; L1:75 mm; H1:21 mm; Bore Diameter (mm):41,275; B1:50 mm; B:50; S:5.0; N1:30 mm; d:41,275 mm; C0r:29.5; Bolt (G):M16; Basic dynamic load rating (C):48,9 kN; H:67 mm; H2:132 mm; Width (mm):67; J:190 mm; (Refer.)Unit mass(kg):R1/8; Bearing No.:UKP309; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Bore Diameter (mm):9,525; Width (mm):9,525; C:9,525 mm; Basic dynamic load rating (C):2,9 kN; Fw:9,525 mm; Basic static load rating (C0):2,7 kN; Bearing number:BCE66P; Weight:0,005 Kg; Size (mm):9.525x14.288x9.525; Outer Diameter (mm):14,288; D:14,288 mm; |
531814 Plain Bearings | d:55 mm; C:35 mm; Bearing number:NKI55/35; Outer Diameter (mm):72; D:72 mm; Width (mm):35; Bore Diameter (mm):55; Fw:60 mm; B:35 mm; Size (mm):55x72x35; |
294/5 Needle Aircraft Roller Bearings | C:67 mm; r1 min.:1,5 mm; d:90 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; Size (mm):90x130.11x67; r2 min.:1,5 mm; Bearing number:NNCF5018-V; d1:106,5 mm; Bore Diameter (mm):90; D1:124 mm; Basic dynamic load rating (C):344 kN; Outer Diameter (mm):130,11; B:67 mm; S:4 mm; Basic static load rating (C0):569 kN; D:140 mm; Width (mm):67; Weight:3,75 Kg; E:130,11 mm; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | D:72 mm; Basic dynamic load rating (C):83 kN; Outer Diameter (mm):72; C:27 mm; B:27 mm; r4 min.:1,1 mm; r1 min.:1,1 mm; Width (mm):27; d:30 mm; r3 min.:1,1 mm; Weight:0,528 Kg; Basic static load rating (C0):77 kN; Bearing number:NU2306-E-MPA; Size (mm):30x72x27; r2 min.:1,1 mm; F:40,5 mm; Bore Diameter (mm):30; S:2,5 mm; |
HM266449 Spherical Roller Bearings | Bearing number:6217; Width (B):28.0000; Bore Dia (d):85.0000; Width (mm):28; Weight (g):1,740.00; Bearing Type:Open; Precision:A1; Size (mm):85x150x28; Bore Diameter (mm):85; Max. Shaft Shoulder Dia. Inner (Li):102.0; Ball Qty:10; Ball Dia (Dw):20.6400; Outer Dia (D):150.0000; Max Speed (Grease) (X1000 RPM):4; Min. Housing Shoulder Dia., Outer (Lo):144.0; Radius (min) (rs):2.000; Dynamic Load Rating (Cr):84,000; |
NUP198 Thrust Roller Bearing | d:120 mm; Size (mm):120x215x76; Outer Diameter (mm):215; D:215 mm; r min.:2,1 mm; B:76 mm; C:76 mm; Bearing number:120RUB32APV; Basic dynamic load rating (C):510 kN; Width (mm):76; Bore Diameter (mm):120; |
93825/93127CD Cylindrical Roller Bearings | dn:113.7 mm; Preload class D:673 N/micron; rb max.:1 mm; Calculation factor (single, tandem) Y0:0.38; Calculation factor - f2B:1.02; d2:110.4 mm; d1:110.4 mm; Calculation factor - Y2:1.41; r1,2 - min.:1.5 mm; Preload class C - GC:1920 N; Bore Diameter (mm):145; Calculation factor - fHC:1.02; Calculation factor - f2D:1.08; Calculation factor - f:1.15; Ball - z:21; Calculation factor - X2:0.67; Calculation factor f:1.15; |
LM272249D/LM272210-LM272210D Complex Bearings | d:90 mm; B:24 mm; d1:108,3 mm; r1 min.:1,5 mm; C:24 mm; Basic dynamic load rating (C):33,8 kN; Basic static load rating (C0):30 kN; Db max:134,4 mm; Bore Diameter (mm):90; Size (mm):90x140x24; ra max.:1,5 mm; db min:97 mm; r2 min.:1,5 mm; da min.:97 mm; Bearing number:VEX 90 7CE3; Weight:1,2 Kg; (Oil) Lubrication Speed:19 000 r/min; a:39 mm; Outer Diameter (mm):140; r3 min.:1 mm; |
531817 Cylindrical Roller Bearings | Outer Diameter (mm):69,012; Bore Diameter (mm):34,925; Size (mm):34.925x69.012x19.845; Width (mm):19,845; d:34,925 mm; D:69,012 mm; Bearing number:14137A/14276; |
67790DW/67720/67721D Thrust Ball Bearings | (Grease) Lubrication Speed:12000 r/min; (Refer.)Mass(kg):0.014; C:12.70 mm; Basic dynamic load rating (C):8.01 kN; Mounting inner ring:IR-68; Bearing number:MJH-981; Cu:1.30; Grease lub.:12000; D:20.638 mm; Weight:0.014 Kg; Width (mm):12.70; Y(max):1.02; Cr:7.98; Fw:14.288 mm; Basic static load rating (C0):8.50 kN; C0r:8.49; Oil lub.:18000; Size (mm):14.288x20.638x12.70; Bearing No.:MJH-981; Bore Diameter (mm):14.288; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | C:140 mm; Da max.:326 mm; Size (mm):200x340x140; d:200 mm; Bore Diameter (mm):200; Weight:51,9 Kg; Basic static load rating (C0):2490 kN; Calculation factor (Y0):1,72; Basic dynamic load rating (C):1450 kN; da min.:214 mm; D:340 mm; (Oil) Lubrication Speed:1200 r/min; Bearing number:24140R; Calculation factor (Y1):1,75; Width (mm):140; B:140 mm; (Grease) Lubrication Speed:890 r/min; Outer Diameter (mm):340; |
29326 E Spherical Roller Bearings | rmin:1,1 mm; B:20 mm; Bearing number:HCB7210-C-2RSD-T-P4S; nG Fett:20000 1/min / Limiti; ra max:1 mm; Da:83 mm / Tolerance: H; m:0,403 kg / Weight; Cr:43000 N / Dynamic lo; C0r:15700 N / Static loa; r1 min:1,1 mm; Bore Diameter (mm):50; Outer Diameter (mm):90; Width (mm):20; D:90 mm; Size (mm):50x90x20; ra1 max:1 mm; d:50 mm; da:57 mm / Tolerance: h; α:15 ° / Angle; a:19 mm; |
No. | Brand | F | T | J | C | R | K | M | f |
NU2348-EX-M1A-C3 | - | - | 50 mm | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | 74 mm | - | - | - | - |
48290DGW/48220 | - | - | - | - | 11,112 mm | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | 308 mm | - | - | - | - |
NU3184 | - | - | - | - | 20 mm | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | 29,37 mm | - | - | 3,8 mm | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
771/500 | - | - | 30,162 mm | - | 23,81 mm | - | - | - | - |
531816C | - | - | - | - | 65 mm | - | - | - | - |
H15002707A | - | - | - | - | 14,000 mm | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | 44,45 mm | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 26,967 mm | - | 23,812 mm | 3,5 mm | - | - | - |
H247549/H247510CD | - | - | - | - | 72 mm | - | - | - | - |
T691 | - | - | - | - | 135 mm | - | - | - | - |
H961649/10D | - | 101 mm | - | - | 58 mm | - | - | - | - |
T451 | - | - | - | - | 95 mm | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T711 Needle Roller Bearings Video