32044 XM-2TS-DM Needle Roller Bearings | Category:Cylindrical Roller B; cage material:Polyamide; flanges:(4) Flange; r3,4 min.:1.5 mm; ra - max.:1.5 mm; Inch - Metric:Metric; dynamic load capacity:180 kN; db min.:92 mm; Harmonized Tariff Code:8482.50.00.00; Minimum Buy Quantity:N/A; Da - max.:115.4 mm; Basic dynamic load rating - C:180 kN; Fatigue load limit - Pu:25.5 kN; r1,2 min.:1.5 mm; ring separation:Separable Ring; Rolling Element:Cylindrical Roller B; |
NJ 2348 EX.M1A.C3 Plain Bearings | Calculation factor (e):0,23; Bore Diameter (mm):460; Limiting speed:950 r/min; r2 min.:6 mm; r1 min.:6 mm; Weight:214 Kg; Basic dynamic load rating (C):3480 kN; C:163 mm; Outer Diameter (mm):680; Width (mm):163; d:460 mm; D:680 mm; Basic static load rating (C0):7000 kN; Size (mm):460x680x163; Bearing number:23092-MB-W33; B:163 mm; Calculation factor (Y0):2,8; Calculation factor (Y1):2,9; |
294/5 Cam Follower And Track Roller | B1:56 mm; C:56 mm; D:460 mm; d:340 mm; Angle (α):25 °; Size (mm):340x460x56; Bore Diameter (mm):340; Outer Diameter (mm):460; Width (mm):56; Bearing number:71968 A; |
LM121948DW Needle Aircraft Roller Bearings | Width (mm):9.520; C:9.520 mm; D:26.988 mm; Weight:0,013 Kg; b:6.8 mm; Basic static load rating (C0):8.00 kN; Size (mm):20.638x26.988x9.520; Bearing number:MK1361; Bore Diameter (mm):20.638; Outer Diameter (mm):26.988; Basic dynamic load rating (C):6.30 kN; Fw:20.638 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Basic dynamic load rating (C):146 kN; Weight:7,88 Kg; Outer Diameter (mm):300; Bore Diameter (mm):220; D:300 mm; Bearing number:6944-RS; Width (mm):38; B:38 mm; Size (mm):220x300x38; r min.:2,1 mm; C:38 mm; d:220 mm; |
93825/93127CD Cylindrical Roller Bearings | dn:113.7 mm; Preload class D:673 N/micron; rb max.:1 mm; Calculation factor (single, tandem) Y0:0.38; Calculation factor - f2B:1.02; d2:110.4 mm; d1:110.4 mm; Calculation factor - Y2:1.41; r1,2 - min.:1.5 mm; Preload class C - GC:1920 N; Bore Diameter (mm):145; Calculation factor - fHC:1.02; Calculation factor - f2D:1.08; Calculation factor - f:1.15; Ball - z:21; Calculation factor - X2:0.67; Calculation factor f:1.15; |
67790/67720CD Needle Roller Bearings | Outer Diameter (mm):28; Weight:0,0101 Kg; Bc:13 mm; Bearing number:K 24x28x13; Bore Diameter (mm):24; Basic dynamic load rating (C):10,5 kN; Fw:24 mm; Ew:28 mm; Basic static load rating (C0):17 kN; |
1077756 Spherical Roller Bearings | Bearing number:7064; r1 min.:1.5 mm; da min.:338 mm; D:480 mm; Bore Diameter (mm):320; Size (mm):320x480x74; (Grease) Lubrication Speed:1200 r/min; Weight:46.0 Kg; Angle (α):30 °; Da max.:462 mm; Outer Diameter (mm):480; d:320 mm; B:74 mm; Width (mm):74; C:74 mm; r min.:4 mm; ra max.:3 mm; a:152.5 mm; |
EE420801/421451CD Cylindrical Roller Bearings | Bearing number:TAPR 710 DO; Thread (G):M64x3; Weight:27,3 Kg; Angle:7 °; d4:110 mm; l4 max.:357,5 mm; B:70 mm; d:100 mm; Bolt (G):M24x60; h2:240 mm; d2:240 mm; l7 min.:122 mm; S2:55 mm; C1:55 mm; Basic dynamic load rating (C):607 kN; l3 min.:86 mm; d5:190 r/min; Bore Diameter (mm):100; d1:109,5 mm; |
M271149 Angular Contact Ball Bearings | Bore Diameter (mm):12; Bearing number:YTL 1210; Basic dynamic load rating (C):7,47 kN; Fw:12 mm; D:16 mm; Basic static load rating (C0):11,8 kN; Weight:0,0051 Kg; C:10 mm; Width (mm):10; Outer Diameter (mm):16; Size (mm):12x16x10; |
LM274449DGW-410-410D Thrust Roller Bearings | B:248 mm; (Oil) Lubrication Speed:570 r/min; Basic dynamic load rating (C):8500 kN; r min.:7,5 mm; Calculation factor (Y1):2,12; Bearing number:23196E; Basic static load rating (C0):12000 kN; C:248 mm; D:790 mm; Size (mm):480x790x248; Calculation factor (e):0,32; Calculation factor (Y0):2,07; Width (mm):248; Bore Diameter (mm):480; Outer Diameter (mm):790; Weight:495 Kg; d:480 mm; (Grease) Lubrication Speed:450 r/min; |
2687/1049 Complex Bearings | Preload class A - GA:84 N; Db - max.:60 mm; Basic static load rating C0:5.85 kN; ra - max.:0.6 mm; Calculation factor (single, tandem) X2:0.41; Ball - Dw:6.35 mm; C1:3.75 mm; Db max.:60 mm; db - min.:42 mm; Calculation factor (back-to-back, face-to-face) Y1:0.92; dn:48 mm; Ball diameter Dw:6.35 mm; Calculation factor - f:1.05; Basic dynamic load rating - C:9.2 kN; Mass bearing:0.1 kg; Calculation factor - Y0:0.76; |
305264D Needle Roller Bearings | D:20,638 mm; Width (mm):20,638; Bore Diameter (mm):14,288; Weight:0,019 Kg; Bearing number:BCH913P; Outer Diameter (mm):20,638; Fw:14,288 mm; C:20,638 mm; Size (mm):14.288x20.638x20.638; Basic dynamic load rating (C):14,4 kN; Basic static load rating (C0):19 kN; |
EE161400/161901D Cylindrical Roller Bearings | Size (mm):34.925x73.025x26.988; Outer Diameter (mm):73,025; Width (mm):26,988; D:73,025 mm; Bearing number:23690/23620; d:34,925 mm; Bore Diameter (mm):34,925; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Size (mm):70x150x51; H:51,000 mm; Width (mm):51,000; Bore Diameter (mm):70,000; D:150,000 mm; d:70,000 mm; Outer Diameter (mm):150,000; Bearing number:22314EG15KW33; |
T711 Needle Roller Bearings | Bore Diameter (mm):180; B:105 mm; Outer Diameter (mm):260; Angle:6 °; Width (mm):105; Weight:18,9 Kg; d:180 mm; Size (mm):180x260x105; d1:199 mm; C:80 mm; r2 min.:1,1 mm; r1 min.:1,1 mm; D:260 mm; Bearing number:SA1-180; |
No. | Brand | F | T | J | C | R | K | M | f |
HJ326S1 | - | 173 mm | - | - | 39,69 mm | - | - | - | - |
NU18/950X3/W33XP59 | - | 716 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 17 mm | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | 40 mm | - | 32,5 mm | 7 mm | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | 65 mm | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | 122 mm | - | - | - | - |
M667948/M667911 | - | - | 22.000 mm | - | 18.824 mm | - | - | - | - |
M667947D/M667911 | - | - | 78,8 mm | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | 135 mm | - | - | - | - |
EE231400/231976D | - | - | 17,6 mm | - | - | - | - | - | - |
29428EM | - | - | 44,45 mm | - | 31,75 mm | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | 9,53 mm | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | 44,45 mm | - | - | - | - |
NU1292-M1A | - | - | - | - | 13 mm | - | - | - | - |
T7519 | - | - | - | - | 55 mm | - | - | - | - |
HH924349/HH924310D | - | - | - | - | 9,525 mm | - | - | - | - |
T1011 Cam Follower And Track Roller Video