23168 B MB Cylindrical Roller Bearings | B:5,000 mm; Outer Diameter (mm):44,000; Bore Diameter (mm):35,000; d:35,000 mm; C:5,000 mm; Size (mm):35x44x5; D:44,000 mm; Bearing number:6707LLF; Width (mm):5,000; |
HM266449 Needle Roller Bearings | Housing(max.):37.025; Grease lub.:9600; Basic static load rating (C0):34.8 kN; (Oil) Lubrication Speed:15000 r/min; (Grease) Lubrication Speed:9600 r/min; Ew:40 mm; Cu:6.00; P/S:S; (Refer.)Mass(kg):0.033; C0r:34.8; Oil lub.:15000; Shaft(max.):30.000; Bearing No.:K30X37X18; Bc:17.8 mm; Weight:0.033 Kg; Basic dynamic load rating (C):24.3 kN; Cr:24.3; Shaft(min.):29.991; Outer Diameter (mm):40; Housing(min.):37.009; |
T-611 Thrust Ball Bearings | B:47,625 mm; Outer Diameter (mm):387,35; Basic dynamic load rating (C):240 kN; Weight:16,9 Kg; C:47,625 mm; Width (mm):47,625; D:387,35 mm; d:292,1 mm; Bearing number:115BIC510; Size (mm):292.1x387.35x47.625; Bore Diameter (mm):292,1; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | J:117,5 mm; B:41 mm; r min.:3 mm; Outer Diameter (mm):156; Ew:156 mm; Bearing number:NF317; Width (mm):41; C:41 mm; Basic dynamic load rating (C):212 kN; (Grease) Lubrication Speed:3 900 r/min; Size (mm):85x156x41; Weight:4,54 Kg; r1 min.:3 mm; D:180 mm; Basic static load rating (C0):228 kN; d:85 mm; Bore Diameter (mm):85; |
T1115 Cylindrical Roller Bearings | Basic dynamic load rating (C):94,6 kN; B:44,7 mm; ra max.:1,5 mm; da max:61 mm; Bore Diameter (mm):50,8; Fw:63,5 mm; Da max.:74,3 mm; Width (mm):44,7; Basic static load rating (C0):174 kN; Size (mm):50.8x82.55x44.7; Weight:0,889 Kg; d:50,8 mm; C:44,45 mm; Bearing number:BRI 325228 U; D:82,55 mm; da min.:58 mm; Outer Diameter (mm):82,55; |
3004244 Cylindrical Roller Bearings | Outer Diameter (mm):37; D:37 mm; Bore Diameter (mm):12; Bearing number:2301; (Grease) Lubrication Speed:21420 r/min; Basic static load rating (C0):2,65 kN; Width (mm):17; Weight:0,095 Kg; Size (mm):12x37x17; C:17 mm; d:12 mm; B:17 mm; Basic dynamic load rating (C):11,47 kN; |
7330B MP Needle Aircraft Roller Bearings | d:65 mm; Basic static load rating (C0):159 kN; Bearing number:RSL183013-A; Size (mm):65x93.09x26; Bore Diameter (mm):65; B:26 mm; X:17 mm; Ba:22,6 mm; r min.:1,1 mm; d1:78 mm; Outer Diameter (mm):93,09; Weight:0,5 Kg; Basic dynamic load rating (C):130 kN; Width (mm):26; Ew:93,09 mm; |
LM274449DGW-410-410D Thrust Roller Bearings | B:248 mm; (Oil) Lubrication Speed:570 r/min; Basic dynamic load rating (C):8500 kN; r min.:7,5 mm; Calculation factor (Y1):2,12; Bearing number:23196E; Basic static load rating (C0):12000 kN; C:248 mm; D:790 mm; Size (mm):480x790x248; Calculation factor (e):0,32; Calculation factor (Y0):2,07; Width (mm):248; Bore Diameter (mm):480; Outer Diameter (mm):790; Weight:495 Kg; d:480 mm; (Grease) Lubrication Speed:450 r/min; |
531817 Thrust Ball Bearings | Weight (g):930.00; Outer Diameter (mm):90; Max Speed (Oil) (X1000 RPM):6; Outer Dia (D):90.0000; Static Load Rating (Cor):145,000; Bearing Type:tapered bore, lube g; Bore Diameter (mm):40; Dynamic Load Rating (Cr):140,000; Max Speed (Grease) (X1000 RPM):4; Bore Dia (d):40.0000; Bearing number:22308CKW33; Width (mm):33; Radius (min) (rs):1.500; Width (B):33.0000; Material:52100 Chrome steel,; Size (mm):40x90x33; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | d:44,45 mm; N:12 mm; B:49,2 mm; L1:598 mm; Bore Diameter (mm):44,45; A1:6 mm; T:297 mm; A:50 mm; A2:35 mm; Bearing number:UCTH209-28-300; Basic dynamic load rating (C):34,1 kN; Width (mm):118; L:523 mm; J1:192 mm; Bolt (G):M10; J:217 mm; H:234 mm; T1:118 mm; J2:67 mm; A0:65,2 mm; |
HM120848/120817XD Thrust Roller Bearings | Weight:0.02 KGS; Dynamic Load Rating (kN):4.5; Cage Type:Steel; d:30mm; Static Load Rating (kN):3.4; Seals or Shields:Two Metal Shields; B:7mm; D:42mm; SKU:61806zz-timken; Clearance:Standard; Availability:In Stock; Limiting Speed Rating (r/min):15000; Reference Speed Rating (r/min):18000; |
M 255449 D/410/410 D Tapered Roller Bearings | Cage Type:Steel; Static Load Rating (kN):37; Availability:In Stock; Seals or Shields:Open Type; Oil Limiting Speed (r/min):10000; Clearance:Standard; Weight:0.02 KGS; Grease Limiting Speed (r/min):7800; d:26.987mm; Fatigue Load Rating (kN):5.15; SKU:44649/44610-koyo; B:14.224mm; Dynamic Load Rating (kN):39.1; D:50.292mm; |
LM241149NW/LM241110D Needle Roller Bearings | ra - max.:6 mm; Ba min.:22 mm; B2:75 mm; D:920 mm; r1,2 min.:7.5 mm; Da max.:892 mm; Bearing number:C 30/630 KM + OH 30/; Da - min.:807 mm; Reference speed:480 r/min; d2:716 mm; db - min.:654 mm; Operating clearance factor k2:0.104; da - max.:759 mm; d3:730 mm; Fatigue load limit - Pu:815 kN; Factor - k2:0.104; Ca min.:2.9 mm; B1:301 mm; d1:600 mm; ra max.:6 mm; |
67790/67720CD Needle Roller Bearings | Outer Diameter (mm):28; Weight:0,0101 Kg; Bc:13 mm; Bearing number:K 24x28x13; Bore Diameter (mm):24; Basic dynamic load rating (C):10,5 kN; Fw:24 mm; Ew:28 mm; Basic static load rating (C0):17 kN; |
67990/67220CD Spherical Roller Bearings | Bore Diameter (mm):130; d:130 mm; Basic dynamic load rating (C):364 kN; Fw:153,5 mm; Width (mm):40; Weight:6,95 Kg; C:40 mm; Size (mm):130x230x40; Outer Diameter (mm):230; Bearing number:NUP226 E; Basic static load rating (C0):453 kN; B:40 mm; D:230 mm; (Grease) Lubrication Speed:2600 r/min; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | B:44,3 mm; Bore Diameter (mm):49,2125; S:13,46 mm; C:22 mm; Width (mm):44,3; D:90 mm; Bearing number:GYA115RR; Thread (G):M10X1,5; Weight:0,57 Kg; Outer Diameter (mm):90; d:49,2125 mm; J:9,02 mm; M:4,44 mm; Size (mm):49.2125x90x44.3; Basic dynamic load rating (C):39,2 kN; F:62,7 mm; |
No. | Brand | F | T | J | C | R | K | M | f |
HH924349/HH924310D | - | - | - | - | 9,525 mm | - | - | - | - |
NCF 18/670 V | - | - | 84,138 mm | - | 61,912 mm | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | 13 mm | - | - | - | - |
HJ326S1 | - | 173 mm | - | - | 39,69 mm | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
HH935749/1 | - | - | - | - | 20 mm | - | - | - | - |
NU2276-E-M1A | - | - | - | 117,5 mm | 41 mm | - | - | - | - |
HM133426-90372 | - | - | - | - | 325 mm | - | 12 mm | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | 25 mm | - | - | - | - |
M255449 | - | - | - | - | 24,237 mm | - | - | - | - |
1077756 | - | - | - | - | 74 mm | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
T112 | - | 95 mm | - | - | 36 mm | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | 30,162 mm | - | 23,81 mm | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | 7 mm | - | - | - | - |
M667948/M667911 | - | - | 22.000 mm | - | 18.824 mm | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | 72,7 mm | 18 mm | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | 22 mm | 53 mm | - | - | - |
NU 2368 FR Thrust Roller Bearing Video