230SM160MA Needle Non Thrust Roller Bearings | c:8 mm; C:21 mm; Width (mm):35; Bearing number:UK305+H; Weight:0,49 Kg; Bore Diameter (mm):20; Outer Diameter (mm):62; B1:27 mm; D2:38 mm; Size (mm):20x62x35; D:62 mm; H1:6,2 mm; B:35 mm; Basic dynamic load rating (C):22,36 kN; d:20 mm; |
M268749 Thrust Ball Bearings | Bearing number:KV35X40X39.8ZW; Bc:39,800 mm; Ew:40,000 mm; Fw:35,000 mm; Bore Diameter (mm):35,000; Outer Diameter (mm):40,000; |
294/5 Cam Follower And Track Roller | B1:56 mm; C:56 mm; D:460 mm; d:340 mm; Angle (α):25 °; Size (mm):340x460x56; Bore Diameter (mm):340; Outer Diameter (mm):460; Width (mm):56; Bearing number:71968 A; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | B:40 mm; Width (mm):40; Bearing number:HM218238/HM218215; R:7 mm; C:32,5 mm; Outer Diameter (mm):152,4; T:40 mm; r:3,3 mm; Size (mm):79.975x152.4x40; D:152,4 mm; d:79,975 mm; Bore Diameter (mm):79,975; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Weight:0,045 Kg; Outer Diameter (mm):34,925; D:34,925 mm; Bore Diameter (mm):11,112; C:11,112 mm; B:11,112 mm; Basic dynamic load rating (C):2,67 kN; Size (mm):11.112x34.925x11.112; Width (mm):11,112; d:11,112 mm; Bearing number:S1620-2RS; |
305263D Spherical Roller Bearings | Size (mm):55x100x27; D:100 mm; B:27 mm; T:27 mm; Bore Diameter (mm):55; C:23 mm; Bearing number:8511; d:55 mm; Outer Diameter (mm):100; Width (mm):27; |
L357049NW/L357010 C.D Spherical Roller Bearings | Bore Diameter (mm):15; d:15 mm; Weight:0,049 Kg; Basic dynamic load rating (C):5,6 kN; Size (mm):15x35x11; Width (mm):11; Bearing number:1202; B:11 mm; C:11 mm; Outer Diameter (mm):35; D:35 mm; Basic static load rating (C0):1,96 kN; |
23168 B MB Cylindrical Roller Bearings | B:5,000 mm; Outer Diameter (mm):44,000; Bore Diameter (mm):35,000; d:35,000 mm; C:5,000 mm; Size (mm):35x44x5; D:44,000 mm; Bearing number:6707LLF; Width (mm):5,000; |
54FC7623 Spherical Roller Bearings | Weight:39,4 Kg; D:320 mm; Calculation factor (Y1):1,87; Calculation factor (e):0,36; B:112 mm; Bore Diameter (mm):180; d:180 mm; r min.:4 mm; Size (mm):180x320x112; Width (mm):112; Calculation factor (Y0):1,83; Basic dynamic load rating (C):1790 kN; Basic static load rating (C0):2100 kN; (Grease) Lubrication Speed:1200 r/min; Bearing number:23236EK; (Oil) Lubrication Speed:1600 r/min; Outer Diameter (mm):320; |
771/500 Plain Bearings | D:117,475 mm; d:71,438 mm; Weight:1,25 Kg; (Grease) Lubrication Speed:4320 r/min; C:23,81 mm; B:30,162 mm; Size (mm):71.438x117.475x30.16; Width (mm):30,162; Bearing number:33281/33462; T:30,162 mm; Basic static load rating (C0):186 kN; Basic dynamic load rating (C):120 kN; Bore Diameter (mm):71,438; Outer Diameter (mm):117,475; |
TNU05056VAA Tapered Roller Bearings | h:59 mm; r1 min.:6 mm; r2 min.:6 mm; Width (mm):122; A:142 mm; D1:321 mm; d:240 mm; H:122 mm; Outer Diameter (mm):440; Basic static load rating (C0):8420 kN; Bore Diameter (mm):240; d1:420 mm; Weight:79 Kg; B2:117 mm; Basic dynamic load rating (C):2340 kN; D:440 mm; B1:43 mm; Size (mm):240x440x122; Bearing number:29448-M; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Designation SKF:VKBA 3504; Bearing number:713630710; Designation SX:CX446; Designation Ruville:5552; |
HJ326S1 Thrust Roller Bearings | B:39,69 mm; C:39,69 mm; E:246 mm; Bearing number:60RIU248; F:173 mm; d:152,4 mm; r max:4 mm; Outer Diameter (mm):246; D:266,7 mm; Bore Diameter (mm):152,4; |
LM 761649 DW/610/610 D Spherical Roller Bearings | T:26,967 mm; C:23,812 mm; Bore Diameter (mm):66,675; Bearing number:395-S/3920; D:112,712 mm; r:3,3 mm; d:66,675 mm; B:21,996 mm; Size (mm):66.675x112.712x26.96; Outer Diameter (mm):112,712; R:3,5 mm; Width (mm):26,967; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Bore Diameter (mm):90; T:65 mm; Bearing number:4T-30218DF; Outer Diameter (mm):160; Size (mm):90x160x65; Width (mm):65; D:160 mm; d:90 mm; |
HH935749/1 Needle Roller Bearings | Fw:20 mm; Size (mm):20x26x20; C:20 mm; Width (mm):20; Outer Diameter (mm):26; Bore Diameter (mm):20; D:26 mm; Bearing number:HK2020; |
No. | Brand | F | T | J | C | R | K | M | f |
DX760136 / DX307395 | - | 98,24 mm | - | - | 58 mm | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
618/530MA | - | - | - | - | 11 mm | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | 2.5 mm | - | - |
L357049NW/L357010 | - | - | - | - | 16 mm | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | 80 mm | - | - | - | - | - |
351988 | - | - | - | 50 mm | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | 20 mm | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | 17 mm | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | - | - | - |
T48 | - | - | 27 mm | - | 21 mm | - | - | - | - |
LM 654648 DW/610/610 D | - | - | 40 mm | - | 32,5 mm | 7 mm | - | - | - |
T691 | - | - | - | - | 135 mm | - | - | - | - |
M259030T-90054 | - | - | 104,775 mm | - | - | 11,2 mm | - | - | - |
HH935749/1 | - | - | - | - | 20 mm | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | - | 5 mm | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 26,967 mm | - | 23,812 mm | 3,5 mm | - | - | - |
HM265049DW | - | - | 29,37 mm | - | - | 3,8 mm | - | - | - |
1097988 (351988 Needle Non Thrust Roller Bearings Video