771/500 Plain Bearings | D:117,475 mm; d:71,438 mm; Weight:1,25 Kg; (Grease) Lubrication Speed:4320 r/min; C:23,81 mm; B:30,162 mm; Size (mm):71.438x117.475x30.16; Width (mm):30,162; Bearing number:33281/33462; T:30,162 mm; Basic static load rating (C0):186 kN; Basic dynamic load rating (C):120 kN; Bore Diameter (mm):71,438; Outer Diameter (mm):117,475; |
NU1292-M1A Needle Aircraft Roller Bearings | Bore Diameter (mm):9; d:9 mm; Size (mm):9x17x5; Basic dynamic load rating (C):0,578 kN; D:17 mm; H:5 mm; Outer Diameter (mm):17; Basic static load rating (C0):0,627 kN; Width (mm):5; Bearing number:F9-17; |
T112 Needle Aircraft Roller Bearings | Bore Diameter (mm):85; Basic dynamic load rating (C):106,9 kN; F:95 mm; Da max.:110 mm; r min.:1 mm; Outer Diameter (mm):115; Weight:1,08 Kg; C:36 mm; Size (mm):85x115x36; Width (mm):36; da max:93 mm; D:115 mm; Basic static load rating (C0):230,5 kN; Bearing number:NKI 85/36; da min.:90 mm; d:85 mm; B:36 mm; |
M270448DGW Spherical Roller Bearings | Ball - z:25; Da - max.:119 mm; d2:93 mm; a:24.9 mm; B:22 mm; Calculation factor - f2A:1; C3:3.8 mm; r3,4 min.:0.6 mm; rb max.:0.6 mm; Preload class B GB:550 N; Calculation factor - f2B:1.03; rb - max.:0.6 mm; Mass bearing:0.86 kg; Fatigue load limit Pu:1.18 kN; Calculation factor f:1.1; r1,2 - min.:1.1 mm; db min.:86 mm; Calculation factor f2A:1; Preload class A GA:180 N; Basic dynamic load rating C:33.8 kN; |
EE420801/421451CD Thrust Roller Bearing | Weight:0,66 Kg; (Oil) Lubrication Speed:6 700 r/min; Basic dynamic load rating (C):67 kN; Da max.:91 mm; D:100 mm; C:20 mm; Width (mm):20; Bearing number:BSD 55100 CG; D2:82,3 mm; ra max.:1,5 mm; r2 min.:1,5 mm; Size (mm):55x100x20; r1 min.:1,5 mm; B:20 mm; (Grease) Lubrication Speed:5 600 r/min; a:82 mm; d2:70,5 mm; Bore Diameter (mm):55; Basic static load rating (C0):193 kN; Outer Diameter (mm):100; |
23156VAB Thrust Ball Bearings | D:110 mm; C0r:30.9; f(�}0.05):2.41; Internal Special Features:No; Outer Diameter (mm):110; C:20 mm; Rolling Element:Ball Bearing; Enclosure:Open; Internal Clearance:C0-Medium; Weight:0,602 Kg; f:2,41 mm; Cu:1.80; Basic static load rating (C0):30,9 kN; Minimum Buy Quantity:N/A; b:2,85 mm; da min.:76,5 mm; Dx(min):118; (Oil) Lubrication Speed:7200 r/min; (Grease) Lubrication Speed:6100 r/min; Grease lub.:6100; |
67790DW/67720/67721D Thrust Ball Bearings | (Grease) Lubrication Speed:12000 r/min; (Refer.)Mass(kg):0.014; C:12.70 mm; Basic dynamic load rating (C):8.01 kN; Mounting inner ring:IR-68; Bearing number:MJH-981; Cu:1.30; Grease lub.:12000; D:20.638 mm; Weight:0.014 Kg; Width (mm):12.70; Y(max):1.02; Cr:7.98; Fw:14.288 mm; Basic static load rating (C0):8.50 kN; C0r:8.49; Oil lub.:18000; Size (mm):14.288x20.638x12.70; Bearing No.:MJH-981; Bore Diameter (mm):14.288; |
M259030T-90054 Plain Bearings | Size (mm):228.6x482.6x104.775; Bearing number:T9010V; D:482,6 mm; Bore Diameter (mm):228,6; Basic static load rating (C0):18500000 kN; Width (mm):104,775; d:228,6 mm; Basic dynamic load rating (Ca90):1280000; Weight:95,1 Kg; r:11,2 mm; R:11,2 mm; Outer Diameter (mm):482,6; T:104,775 mm; |
29326 E Spherical Roller Bearings | rmin:1,1 mm; B:20 mm; Bearing number:HCB7210-C-2RSD-T-P4S; nG Fett:20000 1/min / Limiti; ra max:1 mm; Da:83 mm / Tolerance: H; m:0,403 kg / Weight; Cr:43000 N / Dynamic lo; C0r:15700 N / Static loa; r1 min:1,1 mm; Bore Diameter (mm):50; Outer Diameter (mm):90; Width (mm):20; D:90 mm; Size (mm):50x90x20; ra1 max:1 mm; d:50 mm; da:57 mm / Tolerance: h; α:15 ° / Angle; a:19 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Bore Diameter (mm):9,525; Width (mm):9,525; C:9,525 mm; Basic dynamic load rating (C):2,9 kN; Fw:9,525 mm; Basic static load rating (C0):2,7 kN; Bearing number:BCE66P; Weight:0,005 Kg; Size (mm):9.525x14.288x9.525; Outer Diameter (mm):14,288; D:14,288 mm; |
LM241149NW/LM241110D Needle Roller Bearings | ra - max.:6 mm; Ba min.:22 mm; B2:75 mm; D:920 mm; r1,2 min.:7.5 mm; Da max.:892 mm; Bearing number:C 30/630 KM + OH 30/; Da - min.:807 mm; Reference speed:480 r/min; d2:716 mm; db - min.:654 mm; Operating clearance factor k2:0.104; da - max.:759 mm; d3:730 mm; Fatigue load limit - Pu:815 kN; Factor - k2:0.104; Ca min.:2.9 mm; B1:301 mm; d1:600 mm; ra max.:6 mm; |
NU2276-E-M1A Tapered Roller Bearings | B:51,6 mm; Bearing number:UCTX09; Weight:2,9 Kg; Basic static load rating (C0):23,3 kN; L3:86 mm; Inventory:0.0; L:149 mm; A1:16 mm; H:117 mm; Minimum Buy Quantity:N/A; A:49 mm; N:29 mm; H2:83 mm; Manufacturer Name:FYH BEARING UNITS; H1:102 mm; S:19 mm; N1:19 mm; Product Group:M06110; N2:49 mm; Bore Diameter (mm):45; |
T611 Tapered Roller Bearings | Basic static load rating (C0):20,4 kN; d:85 mm; Bearing number:61817; B:13 mm; Size (mm):85x110x13; Width (mm):13; C:13 mm; D:110 mm; Basic dynamic load rating (C):19,2 kN; (Grease) Lubrication Speed:5738 r/min; Outer Diameter (mm):110; Weight:0,27 Kg; Bore Diameter (mm):85; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | J:117,5 mm; B:41 mm; r min.:3 mm; Outer Diameter (mm):156; Ew:156 mm; Bearing number:NF317; Width (mm):41; C:41 mm; Basic dynamic load rating (C):212 kN; (Grease) Lubrication Speed:3 900 r/min; Size (mm):85x156x41; Weight:4,54 Kg; r1 min.:3 mm; D:180 mm; Basic static load rating (C0):228 kN; d:85 mm; Bore Diameter (mm):85; |
HM259049 Tapered Roller Bearings | Seals:M Seal; Category:Flange Block; Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight / LBS:1.8; Noun:Bearing; J:116,9 mm; d:30,163 mm; A2:13 mm; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):11,2 kN; Length Thru Bore:1.219 Inch | 30.96 M; L:83 mm; Expansion / Non-expansion:Non-expansion; Housing Configuration:1 Piece Solid; Manufacturer Item Number:FYT 1.3/16 RM; Weight:0,88 Kg; |
T7519 Needle Self Aligning Roller Bearings | d:100 mm; Bore Diameter (mm):100; B:85 mm; C:55 mm; Outer Diameter (mm):160; Weight:6,05 Kg; Width (mm):85; Bearing number:GEG100ES-2RS; d1:110 mm; Size (mm):100x160x85; Angle:14 °; D:160 mm; Basic dynamic load rating (C):655 kN; |
No. | Brand | F | T | J | C | R | K | M | f |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | 5,000 mm | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 88,9 mm | - | 66,675 mm | - | - | - | - |
48290DGW/48220 | - | - | - | - | 11,112 mm | - | - | - | - |
23168 B MB | - | - | - | - | 5,000 mm | - | - | - | - |
NF1956MC4 | - | - | - | - | - | - | - | - | - |
305263D | - | - | 27 mm | - | 23 mm | - | - | - | - |
HH935749/1 | - | - | - | - | 20 mm | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | 30,162 mm | - | 23,81 mm | - | - | - | - |
LM 761649 DW/610/610 D | - | - | 26,967 mm | - | 23,812 mm | 3,5 mm | - | - | - |
HM259049 DGW/010/010D | - | - | - | - | 21,5 mm | - | 14 mm | 135 mm | - |
NU1292-M1A | - | - | - | - | 13 mm | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
HM265049DW | - | - | 29,37 mm | - | - | 3,8 mm | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | 17 mm | - | - | - | - |
531814 | - | - | - | - | 35 mm | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 17 mm | - | - | - | - | - | - | - |
HM261049DW Tapered Roller Bearings Video