M667947D/M667911 Angular Contact Ball Bearings | Weight:2,78 Kg; Bore Diameter (mm):47; (Grease) Lubrication Speed:1500 r/min; Outer Diameter (mm):100; Size (mm):47x100x78.8; d1:35 mm; Width (mm):78,8; d:47 mm; D:100 mm; Basic dynamic load rating (C):130 kN; Bearing number:54409; T:78,8 mm; Basic static load rating (C0):242 kN; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Weight / Kilogram:0.063; rb - max.:0.3 mm; da min.:25.7 mm; Minimum Buy Quantity:N/A; Basic dynamic load rating, radial direction C:12.1 kN; Mass bearing:0.053 kg; Basic dynamic load rating, axial direction C:12.2 kN; Manufacturer Name:SKF; bearing type:Needle Roller/A; di:14 mm; Fw:17 mm; Category:Roller Bearings; cage material:Steel; ra max.:0.3 mm; Outer Diameter (mm):17; overall width:25 mm; |
M259030T-90054 Plain Bearings | Size (mm):228.6x482.6x104.775; Bearing number:T9010V; D:482,6 mm; Bore Diameter (mm):228,6; Basic static load rating (C0):18500000 kN; Width (mm):104,775; d:228,6 mm; Basic dynamic load rating (Ca90):1280000; Weight:95,1 Kg; r:11,2 mm; R:11,2 mm; Outer Diameter (mm):482,6; T:104,775 mm; |
T811 X Complex Bearings | Outer Diameter (mm):175; Shaft Size (ds) - 170 -0.145 / -0.185:170 0.145 / 0.185; Shaft Dia., Nominal (d):170.0000; ID Chamfer Length (Ci):0.600; Wall Thickness (S3):2.500; Bearing Outside Diameter, Nominal(Do):175.000; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing Bore after Mounting (di) - 175 +0.100 / -0:175 +0.100 / 0; Material:Wrapped bronze with; ID Chamfer Angle (B deg.):45; |
294/5 Needle Aircraft Roller Bearings | C:67 mm; r1 min.:1,5 mm; d:90 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; Size (mm):90x130.11x67; r2 min.:1,5 mm; Bearing number:NNCF5018-V; d1:106,5 mm; Bore Diameter (mm):90; D1:124 mm; Basic dynamic load rating (C):344 kN; Outer Diameter (mm):130,11; B:67 mm; S:4 mm; Basic static load rating (C0):569 kN; D:140 mm; Width (mm):67; Weight:3,75 Kg; E:130,11 mm; |
HH935749/1 Needle Roller Bearings | Fw:20 mm; Size (mm):20x26x20; C:20 mm; Width (mm):20; Outer Diameter (mm):26; Bore Diameter (mm):20; D:26 mm; Bearing number:HK2020; |
HM127446/127415XD Thrust Ball Bearings | Limiting speed:320 r/min; Basic static load rating C0:3900 kN; Da max.:423 mm; Calculation factor Y2:3.4; Calculation factor e:0.3; Basic dynamic load rating C:2668 kN; d2:293 mm; Outer Diameter (mm):260; Calculation factor - Y1:2.3; Basic dynamic load rating - C:2668 kN; Mass bearing:87.5 kg; r1,2 min.:4 mm; Manufacturer Name:SKF; Bore Diameter (mm):440; Bearing number:23152-2CS5K/VT143; D1 ≈:398 mm; |
HM266449 Needle Roller Bearings | Housing(max.):37.025; Grease lub.:9600; Basic static load rating (C0):34.8 kN; (Oil) Lubrication Speed:15000 r/min; (Grease) Lubrication Speed:9600 r/min; Ew:40 mm; Cu:6.00; P/S:S; (Refer.)Mass(kg):0.033; C0r:34.8; Oil lub.:15000; Shaft(max.):30.000; Bearing No.:K30X37X18; Bc:17.8 mm; Weight:0.033 Kg; Basic dynamic load rating (C):24.3 kN; Cr:24.3; Shaft(min.):29.991; Outer Diameter (mm):40; Housing(min.):37.009; |
531814 Plain Bearings | d:55 mm; C:35 mm; Bearing number:NKI55/35; Outer Diameter (mm):72; D:72 mm; Width (mm):35; Bore Diameter (mm):55; Fw:60 mm; B:35 mm; Size (mm):55x72x35; |
LM 119348 D/11/11 D Complex Bearings | Width (mm):20; Outer Diameter (mm):34; C:20 mm; Bore Diameter (mm):27; Size (mm):27x34x20; D:34 mm; d:27 mm; Bearing number:723002800; |
HM261049DW Tapered Roller Bearings | Bearing number:NJ420; db(max):137; dc(min):-; r min.:4 mm; C0r:498; B:58 mm; Cr:560; dd(min):-; Bearing No.:NJ420; D:250 mm; B2:-; Basic static load rating (C0):498 kN; r1 min.:4 mm; Db(min):-; r1(min):4; Grease lub.:2500; da(min):-; Size (mm):100x250x58; B1:-; Bore Diameter (mm):100; |
305338D Cylindrical Roller Bearings | C:7,938 mm; T1:4,458 mm; d:9,525 mm; Bearing number:A2037/A2126-B; D:31,991 mm; Size (mm):9.525x31.991x10.785; Width (mm):10,785; R:1,3 mm; Outer Diameter (mm):31,991; B:10,785 mm; Bore Diameter (mm):9,525; |
NJ 2348 EX.M1A.C3 Plain Bearings | Calculation factor (e):0,23; Bore Diameter (mm):460; Limiting speed:950 r/min; r2 min.:6 mm; r1 min.:6 mm; Weight:214 Kg; Basic dynamic load rating (C):3480 kN; C:163 mm; Outer Diameter (mm):680; Width (mm):163; d:460 mm; D:680 mm; Basic static load rating (C0):7000 kN; Size (mm):460x680x163; Bearing number:23092-MB-W33; B:163 mm; Calculation factor (Y0):2,8; Calculation factor (Y1):2,9; |
HM259049 DGW/010/010D Thrust Roller Bearings | K:14 mm; B:48 mm; O:30,5 mm; Thread (G):R1/8“; M1:164,3 mm; Bore Diameter (mm):45; Bearing number:PASEY45; B1:32 mm; M:135 mm; C:21,5 mm; H:107 mm; d:45 mm; L:41,5 mm; A:54 mm; Width (mm):48; W:192 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Da - max.:35 mm; K:2.5 mm; a:61 mm; Frictional moment:0.1 N·m; Bore Diameter (mm):15; Outer Diameter (mm):45; Static Axial rigidity:400 N/micron; Preload:650 N; d:15 mm; da - min.:20 mm; rb - max.:0.6 mm; ra - max.:0.3 mm; Fatigue load limit - Pu:1 kN; H:25 mm; r1,2 - min.:0.3 mm; d1:28 mm; Basic dynamic load rating - C:18 kN; D:45 mm; Size (mm):15x45x25; r3,4 - min.:0.6 mm; |
690RX2966CF1 Tapered Roller Bearings | Bore Diameter (mm):65; C:9,5 mm; L:166 mm; Weight:5,8 Kg; H1:200 mm; A:70 mm; Bearing number:UCHA213; B:65,1 mm; Width (mm):65,1; Basic static load rating (C0):40,1 kN; S:25,4 mm; Basic dynamic load rating (C):57,2 kN; H:117 mm; Bolt (G):PF 1 1/2; d:65 mm; H2:32 mm; |
No. | Brand | F | T | J | C | R | K | M | f |
M667947D/M667911 | - | - | 78,8 mm | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
771/500 | - | - | 30,162 mm | - | 23,81 mm | - | - | - | - |
771/630 | - | - | - | - | 31 mm | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | - | - | - | - | - | - | - |
67885DW, 67820,67820CD | - | - | 297 mm | 217 mm | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | 47,625 mm | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | 7 mm | - | - | - | - |
LM121948DW | - | - | - | - | 9.520 mm | - | - | - | - |
47TS483434-1WSGFCS150 | - | 20 mm | - | - | 13 mm | - | - | - | - |
LM 654648 DW/610/610 D | - | - | 40 mm | - | 32,5 mm | 7 mm | - | - | - |
TNU05056VAA | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
HH924349V1/HH924310D | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | 24 mm | - | - | - | - |
35198 | - | - | - | - | 12 mm | - | - | - | - |
T811 XA | - | - | - | - | - | - | - | - | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | 72,7 mm | 18 mm | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | 84,138 mm | - | 61,912 mm | - | - | - | - |
M667947DGW-911-911D Plain Bearings Video