67885DW, 67820,67820CD Cylindrical Roller Bearings | d:44,45 mm; N:12 mm; B:49,2 mm; L1:598 mm; Bore Diameter (mm):44,45; A1:6 mm; T:297 mm; A:50 mm; A2:35 mm; Bearing number:UCTH209-28-300; Basic dynamic load rating (C):34,1 kN; Width (mm):118; L:523 mm; J1:192 mm; Bolt (G):M10; J:217 mm; H:234 mm; T1:118 mm; J2:67 mm; A0:65,2 mm; |
T1605 Thrust Roller Bearing | Cr:124000 N / Dynamic l; Bearing number:B7219-E-T-P4S; r1 min:2,1 mm; Outer Diameter (mm):170; a:47 mm; Width (mm):32; da:110,5 mm / Tolerance; d:95 mm; Size (mm):95x170x32; C0r:78000 N / Static loa; m:2,72 kg / Weight; Da:154 mm / Tolerance:; rmin:2,1 mm; B:32 mm; D:170 mm; Bore Diameter (mm):95; ra max:2 mm; α:25 ° / Angle; nG Fett:7000 1/min / Limitin; nG Ol:11000 1/min / Limiti; |
HM 266449 DW/410/410 D Complex Bearings | C:66,675 mm; Size (mm):139.7x307.975x88.9; d:139,7 mm; D:307,975 mm; B:93,662 mm; T:88,9 mm; Bore Diameter (mm):139,7; Bearing number:T-HH234031/HH234010; Width (mm):88,9; Outer Diameter (mm):307,975; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | C:52 mm; Width (mm):52; Size (mm):180x250x52; Bore Diameter (mm):180; d:180 mm; B:52 mm; Bearing number:NN3936C1NAP4; Outer Diameter (mm):250; D:250 mm; |
48290DGW/48220 Needle Non Thrust Roller Bearings | Weight:0,045 Kg; Outer Diameter (mm):34,925; D:34,925 mm; Bore Diameter (mm):11,112; C:11,112 mm; B:11,112 mm; Basic dynamic load rating (C):2,67 kN; Size (mm):11.112x34.925x11.112; Width (mm):11,112; d:11,112 mm; Bearing number:S1620-2RS; |
LM272249D/LM272210-LM272210D Complex Bearings | d:90 mm; B:24 mm; d1:108,3 mm; r1 min.:1,5 mm; C:24 mm; Basic dynamic load rating (C):33,8 kN; Basic static load rating (C0):30 kN; Db max:134,4 mm; Bore Diameter (mm):90; Size (mm):90x140x24; ra max.:1,5 mm; db min:97 mm; r2 min.:1,5 mm; da min.:97 mm; Bearing number:VEX 90 7CE3; Weight:1,2 Kg; (Oil) Lubrication Speed:19 000 r/min; a:39 mm; Outer Diameter (mm):140; r3 min.:1 mm; |
HM266449 Needle Roller Bearings | Housing(max.):37.025; Grease lub.:9600; Basic static load rating (C0):34.8 kN; (Oil) Lubrication Speed:15000 r/min; (Grease) Lubrication Speed:9600 r/min; Ew:40 mm; Cu:6.00; P/S:S; (Refer.)Mass(kg):0.033; C0r:34.8; Oil lub.:15000; Shaft(max.):30.000; Bearing No.:K30X37X18; Bc:17.8 mm; Weight:0.033 Kg; Basic dynamic load rating (C):24.3 kN; Cr:24.3; Shaft(min.):29.991; Outer Diameter (mm):40; Housing(min.):37.009; |
NCF 18/800 V Cylindrical Roller Bearings | dk:240 mm; d:180 mm; Size (mm):180x260x128; r1 min.:1,1 mm; Weight:26,7 Kg; D:260 mm; r min.:1,1 mm; Basic dynamic load rating (C):2920 kN; Outer Diameter (mm):260; C:122 mm; Bore Diameter (mm):180; Width (mm):128; Angle:2 °; B:128 mm; Bearing number:GEH180HC; |
67790/67720CD Needle Roller Bearings | Outer Diameter (mm):28; Weight:0,0101 Kg; Bc:13 mm; Bearing number:K 24x28x13; Bore Diameter (mm):24; Basic dynamic load rating (C):10,5 kN; Fw:24 mm; Ew:28 mm; Basic static load rating (C0):17 kN; |
530897 Plain Bearings | D:65 mm; Inch - Metric:Metric; Other Features:Single Row | With Fl; d:45 mm; Manufacturer Name:NACHI; r min.:0.6 mm; Category:Thrust Ball Bearings; Width (mm):14; Noun:Bearing; Bore 1:1.772 Inch | 45 Mill; Basic static load rating (C0):69 kN; Cage Material:Steel; Bore 2:1.85 Inch | 47 Milli; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Height:0.551 Inch | 14 Mill; Basic dynamic load rating (C):27,8 kN; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Bearing number:230/1000E; (Grease) Lubrication Speed:220 r/min; Calculation factor (Y0):3,2; (Oil) Lubrication Speed:280 r/min; Basic static load rating (C0):29700 kN; Calculation factor (e):0,21; C:308 mm; Size (mm):1000x1420x308; Outer Diameter (mm):1420; Bore Diameter (mm):1000; B:308 mm; Basic dynamic load rating (C):17200 kN; D:1420 mm; r min.:7,5 mm; d:1000 mm; Width (mm):308; Calculation factor (Y1):3,27; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Designation FAG:713690110; Designation SNR:R158.02; Designation SKF:VKBA 927; Bearing number:5802; Designation SX:CX002R; |
H247535/H247510D Tapered Roller Bearings | Bearing number:638-2RS C3; Outer Diameter (mm):28; D:28 mm; d:8 mm; B:9 mm; Bore Diameter (mm):8; Width (mm):9; Size (mm):8x28x9; |
T7519 Needle Self Aligning Roller Bearings | d:100 mm; Bore Diameter (mm):100; B:85 mm; C:55 mm; Outer Diameter (mm):160; Weight:6,05 Kg; Width (mm):85; Bearing number:GEG100ES-2RS; d1:110 mm; Size (mm):100x160x85; Angle:14 °; D:160 mm; Basic dynamic load rating (C):655 kN; |
NF1956MC4 Complex Bearings | Outer Diameter (mm):62; d4:49 mm; h1:85 mm; Width (mm):28; Bearing number:GIHRK 40 DO; d2:94 mm; d:40 mm; D:62 mm; B:28 mm; Thread (G):M35X1,5; dk:53 mm; d1:45 mm; Size (mm):40x62x28; Bore Diameter (mm):40; |
NUP198 Thrust Roller Bearing | d:120 mm; Size (mm):120x215x76; Outer Diameter (mm):215; D:215 mm; r min.:2,1 mm; B:76 mm; C:76 mm; Bearing number:120RUB32APV; Basic dynamic load rating (C):510 kN; Width (mm):76; Bore Diameter (mm):120; |
No. | Brand | F | T | J | C | R | K | M | f |
HM266449 | - | - | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | - | - | - | 140 mm | - | - | - | - |
T921 | - | - | - | - | 15,88 mm | - | - | - | - |
HM 259049 D/10/10 D | - | - | 5 mm | - | - | - | - | - | - |
M271149 | - | - | - | - | 10 mm | - | - | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | - | 88,9 mm | - | 66,675 mm | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | 52 mm | - | - | - | - |
29428EM | - | - | 44,45 mm | - | 31,75 mm | - | - | - | - |
530897 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | 12.70 mm | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
577796 | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | 7,938 mm | 1,3 mm | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | 325 mm | - | 12 mm | - | - |
1077756 | - | - | - | - | 74 mm | - | - | - | - |
HM266449DW/410D/410D Spherical Roller Bearings Video