Product Details

REXNORD ZA8300 Mounted Units & Inserts

Brand Name REXNORD
Model Number ZA8300
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandHTGFbCmd
5403YU82REXNORD - - - - - - - 0.7500 in
ZPS2207REXNORD - - - - - - - -
ZD5415REXNORD - - - - - - - -
ZBR5315REXNORD - - - - - - - 110 mm
ZA2111REXNORD - - - - - - - -
MAS6303REXNORD - - - - - - - -
ZEP5075MMREXNORD - - - - - - - -
ZB2307SREXNORD - - - - - - - 2.6875 in
KAS2400FREXNORD - - - - - - - -
ZAS2400REXNORD - - - - - - - -
MB2115REXNORD - - - - - - - 4.528 Inch | 115 Millimeter
ZPS5415FREXNORD - - - - - - - 35 mm
ZA330772REXNORD - - - - - - - -
MCS2208REXNORD - - - - - - - -
ZBR2311REXNORD - - - - - - - 22 mm
ZBR2015REXNORD - - - - - - - 5.906 Inch | 150 Millimeter
ZA2070MMREXNORD - - - - - - - 25 mm
ZA6303FREXNORD - - - 587 mm22.3 mm - - -
6403YUREXNORD - - - - - - - -
ZB2104REXNORD - - - - - - - -
KB2211REXNORD - - - - - - - 0.3750 in
ZPS9500FREXNORD - - - - - - - -

 

REXNORD 3208U Mounted Units & Insertsd:670 mm; Reference speed:380 r/min; d2 ≈:792 mm; s1 max.:41 mm; r1,2 min.:7.5 mm; Limiting speed:500 r/min; B:336 mm; Fatigue load limit Pu:1290 kN; Basic dynamic load rating C:11800 kN; Misalignment factor k1:0;
3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 5 Inch | 127 Millimeter REXNORD MPS5315FA Pillow Block Bearingshousing width:1.5937 in; manufacturer catalog number:705674; D:4.9375 in; seal type:Felt; housing material:Cast Iron; series:MSC; housing type:Cylindrical Cartridg; finish/coating:Black Oxide; locking device:Skwezloc Collar; replacement bearing:3-115T; Size (mm):3.938 Inch | 100.025 Millimeter x 6.25 Inch | 158.75 Millimeter x 5 Inch | 127 Millimeter ;
1.438 Inch | 36.525 Millimeter x 3.563 Inch | 90.5 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD MPS510766 Pillow Block Bearingssleeve bearing type:Plain Sleeve; operating temperature range:-35 °F to +; bearing material:Oil-Impregnated Bron; manufacturer catalog:Click here; standards met:SAE 841, CT-1000-K26; D:1-5/8 in; material specification:Oilite®, Synthet; maximum pv value:50000; overall length:1 in; d:1-7/16 in; Size (mm):1.438 Inch | 36.525 Millimeter x 3.563 Inch | 90.5 Millimeter x 2.125 Inch | 53.98 Millimeter ;
3.5 Inch | 88.9 Millimeter x 5.313 Inch | 134.95 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZEP8308 Pillow Block BearingsD:2.7500 in; overall depth:2.9688 in; expansion type:Non-Expansion Bearin; manufacturer catalog number:737362; duty type:Standard Duty; d:1.9375 in; housing construction:Solid Housing; operating temperature range:Max 250°; bore type:Round; lubrication type:Lubrication Fitting; Size (mm):3.5 Inch | 88.9 Millimeter x 5.313 Inch | 134.95 Millimeter x 3.75 Inch | 95.25 Millimeter ;
1.188 Inch | 30.175 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter REXNORD MA2103 Pillow Block BearingsSize (mm):1.188 Inch | 30.175 Millimeter x 2.688 Inch | 68.275 Millimeter x 1.75 Inch | 44.45 Millimeter ;
4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter REXNORD ZP6403YF Pillow Block Bearingsstatic load capacity:1220 lbs; row type & fill slot:Single Row Non-Fill; bore type:Round; fillet radius:0.8 mm; closure type:Open; internal clearance:C0; series:S; d:1.1250 in; finish/coating:Uncoated; cage material:Steel; Size (mm):4.188 Inch | 106.375 Millimeter x 6.25 Inch | 158.75 Millimeter x 5.75 Inch | 146.05 Millimeter ;
2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 3 Inch | 76.2 Millimeter REXNORD ZPS2207 Pillow Block Bearingslubrication hole type:Lubrication Groove &; bearing material:Chrome Steel; flanges:No Flange; manufacturer catalog number:5453030000; standards met:ABMA, ISO; cage material:Steel; precision rating:Not Rated; needle bearing type:Machined Bearing wit; B:1.2500 in; maximum rpm:2000; Size (mm):2.438 Inch | 61.925 Millimeter x 3.5 Inch | 88.9 Millimeter x 3 Inch | 76.2 Millimeter ;
2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS2212F Pillow Block Bearingslubrication type:Requires Lubrication; misalignment angle:8 °; operating temperature range:-30 to +130 &de; D:230 mm; outer ring width:80 mm; radial static load capacity:6800000 N; bearing type:Radial; d:160 mm; inner ring width:105 mm; closure type:Sealed; Size (mm):2.75 Inch | 69.85 Millimeter x 4 Inch | 101.6 Millimeter x 3.5 Inch | 88.9 Millimeter ;
3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS2308F Pillow Block Bearingshousing construction:Solid Housing; manufacturer upc number:883450245944; housing material:Cast Steel; flange mounting type:Four-Bolt Square; bearing type:Spherical Roller; locking device:Single V-Lock; lubrication type:Lubrication Fitting; bolt size:0.7500 in; manufacturer catalog:Click here; B:9.7600 in; Size (mm):3.5 Inch | 88.9 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter ;
4 Inch | 101.6 Millimeter x 6.25 Inch | 158.75 Millimeter x 5 Inch | 127 Millimeter REXNORD ZPS5400F Pillow Block Bearingsbore type:Round; series:ER; radial dynamic load capacity:4470 lb; finish/coating:Uncoated; seal type:Contact with Flinger; outer ring width:0.9365 in; inner ring width:1.6875 in; operating temperature range:-40 to +225 &de; locking device:Set Screw Collar; radial static load capacity:3440 lb; Size (mm):4 Inch | 101.6 Millimeter x 6.25 Inch | 158.75 Millimeter x 5 Inch | 127 Millimeter ;
REXNORD MB2315 Flange Block Bearingsmaximum rpm:17600 RPM; dynamic load capacity:1480 lbf; drawn cup type:Open Ends; lubrication hole type:No Hole; closure type:Open; number of rows:One; precision rating:Not Rated; series:SCE; standards met:ABMA 18.2 - 1982; static load capacity:2100 lbf;
3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD MEP3307 Pillow Block Bearingslocking device:Double Setscrew; operating temperature range:Max 250°; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; base to bore centerline:2.5000 in; duty type:Medium Duty; manufacturer catalog number:717532; replacement bearing:3-115D; seal type:Felt Seal; D:5.9375 to 7.5625 in; Size (mm):3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter ;

 

 

REXNORD ZA8300 Mounted Units & Inserts Video

 

All Products Contact Now