7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
Manufacturers of all 9720 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 1.1806 in d Super Precision Bearing are 1650 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 represented in our partial list of clients. Contact Gary for a complete 7012ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle list of Jinan Kaidong Bearing Co., Ltd. clients and projects.
Brand Name: | SKF |
Model Number: | 7012ACD/P4ATBTA |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 9720 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 1650 lbf |
d: | 1.1806 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 4390 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.1 in |
G1 - Heat Generation Factor (Roller-Raceway): | 11.8 |
B - Cone Width: | 0.6522 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 2520 lbf |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)6 | 9720 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 1650 lbf |
d | 1.1806 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 4390 lbf |
Ab - Cage-Cone Frontface Clearance | 0.1 in |
G1 - Heat Generation Factor (Roller-Raceway) | 11.8 |
B - Cone Width | 0.6522 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 2520 lbf |
a - Effective Center Location4 | -0.14 in |
da - Cone Frontface Backing Diameter | 1.42 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 16900 lbf |
C0 - Static Radial Rating | 9910 lbf |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | -0.02 in |
Design Units | Imperial |
Cg - Geometry Factor | 0.0579 |
G2 - Heat Generation Factor (Rib-Roller End) | 7.5 |
Cone Part Number | 17118 |
Series | 17000 |
db - Cone Backface Backing Diameter | 1.52 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |