71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle
YOU’LL FIND AN EXTENSIVE SELECTION 1.63 Y - ISO Factor3 OF 71810ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle FOR 0.37 e - ISO Factor2 2800 Series SALE. Jinan Kaidong Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 71810ACDGB/P4 |
e - ISO Factor2: | 0.37 |
Y - ISO Factor3: | 1.63 |
Series: | 2800 |
Db - Cup Backface Backing Diameter: | 2.56 in |
D: | 2.8750 in |
Da - Cup Frontface Backing Diameter: | 2.72 in |
Cup Part Number: | 2821 |
C - Cup Width: | 0.6875 in |
Product Details
e - ISO Factor2 | 0.37 |
Y - ISO Factor3 | 1.63 |
Series | 2800 |
Db - Cup Backface Backing Diameter | 2.56 in |
D | 2.8750 in |
Da - Cup Frontface Backing Diameter | 2.72 in |
Cup Part Number | 2821 |
C - Cup Width | 0.6875 in |
Cg - Geometry Factor | 0.0718 |
r - Cup Backface To Clear Radius1 | 0.030 in |
Design Units | Imperial |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |