71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Can't find what you're looking 203.093 mm d for 71909ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle ? Our expert Super Precision Bearing 912.5 G1 - Heat Generation Factor (Roller-Raceway) Representatives be in contact with you shortly! Jinan Kaidong Bearing Co., Ltd.
Brand Name: | SKF |
Model Number: | 71909ACE/P4ADGA |
G1 - Heat Generation Factor (Roller-Raceway): | 912.5 |
Aa - Cage-Cone Backface Clearance: | 8.1 mm |
d: | 203.093 mm |
B - Cone Width: | 63.5 mm |
Cage Type: | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 42600 lbf |
Design Units: | Imperial |
db - Cone Backface Backing Diameter: | 223.01 mm |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 912.5 |
Aa - Cage-Cone Backface Clearance | 8.1 mm |
d | 203.093 mm |
B - Cone Width | 63.5 mm |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 42600 lbf |
Design Units | Imperial |
db - Cone Backface Backing Diameter | 223.01 mm |
C - Cup Width | 46.038 mm |
Y - ISO Factor9 | 1.15 |
Da - Cup Frontface Backing Diameter | 300.00 mm |
C0 - Static Radial Rating | 290000 lbf |
B | 63.5 mm |
e - ISO Factor8 | 0.52 |
Cone Part Number | 93778T |
Db - Cup Backface Backing Diameter | 286.00 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 164000 lbf |
Cup Part Number | 93125 |
a - Effective Center Location3 | 7.9 mm |
Cg - Geometry Factor | 0.146 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |