71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
71910ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Manufacturers , 65 Dynamic Load Rating (kN): Online Jinan Kaidong Bearing Co., Ltd. Wholesale Suppliers ! Standard Clearance: 0.02 KGS Weight:
Brand Name: | SKF |
Model Number: | 71910ACD/P4ADGB |
Clearance:: | Standard |
Weight:: | 0.02 KGS |
Dynamic Load Rating (kN):: | 65 |
SKU:: | 6310-2znr-skf |
Seals or Shields:: | Two Metal Shields |
Availability:: | In Stock |
Static Load Rating (kN):: | 38 |
Fatigue Load Rating (kN):: | 1.6 |
Product Details
Clearance: | Standard |
Weight: | 0.02 KGS |
Dynamic Load Rating (kN): | 65 |
SKU: | 6310-2znr-skf |
Seals or Shields: | Two Metal Shields |
Availability: | In Stock |
Static Load Rating (kN): | 38 |
Fatigue Load Rating (kN): | 1.6 |
d | 50mm |
Reference Speed Rating (r/min): | 13000 |
Condition: | New |
D | 110mm |
B | 27mm |
Limiting Speed Rating (r/min): | 6700 |
Cage Type: | Steel |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |