71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Super Precision Bearing Jinan Kaidong Bearing Co., Ltd. offers a 71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle selection of Genuine Super Precision Bearing at Wholesale Prices. We 0.07 in Ab - Cage-Cone Frontface Clearance are a 71910CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Certified Parts Retailer
Brand Name: | SKF |
Model Number: | 71910CD/P4ADGB |
Ab - Cage-Cone Frontface Clearance: | 0.07 in |
db - Cone Backface Backing Diameter: | 1.91 in |
Cg - Geometry Factor: | 0.0707 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 5750 lbf |
C0 - Static Radial Rating: | 14800 lbf |
K - Factor8: | 1.45 |
da - Cone Frontface Backing Diameter: | 1.65 in |
Cage Type: | Stamped Steel |
Product Details
Ab - Cage-Cone Frontface Clearance | 0.07 in |
db - Cone Backface Backing Diameter | 1.91 in |
Cg - Geometry Factor | 0.0707 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 5750 lbf |
C0 - Static Radial Rating | 14800 lbf |
K - Factor8 | 1.45 |
da - Cone Frontface Backing Diameter | 1.65 in |
Cage Type | Stamped Steel |
Aa - Cage-Cone Backface Clearance | 0.02 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2270 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 20.3 |
Design Units | Imperial |
Cone Part Number | 16143 |
G2 - Heat Generation Factor (Rib-Roller End) | 10.6 |
a - Effective Center Location4 | -0.16 in |
d | 1.4375 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 22200 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 3300 lbf |
R - Cone Backface To Clear Radius3 | 0.14 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 12700 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |