71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
How do I place 0.0984 Cg - Geometry Factor an EMERGENCY order for a 71910CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle that I want to Jinan Kaidong Bearing Co., Ltd. 0.130 in r - Cup Backface To Clear Radius1 pick up at a our store?
Brand Name: | SKF |
Model Number: | 71910CDGA/P4A |
Cg - Geometry Factor: | 0.0984 |
r - Cup Backface To Clear Radius1: | 0.130 in |
Y - ISO Factor3: | 0.85 |
Design Units: | Imperial |
D: | 6.3750 in |
e - ISO Factor2: | 0.71 |
Cup Part Number: | 9220 |
Db - Cup Backface Backing Diameter: | 5.43 in |
Product Details
Cg - Geometry Factor | 0.0984 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Y - ISO Factor3 | 0.85 |
Design Units | Imperial |
D | 6.3750 in |
e - ISO Factor2 | 0.71 |
Cup Part Number | 9220 |
Db - Cup Backface Backing Diameter | 5.43 in |
C - Cup Width | 1.2500 in |
Da - Cup Frontface Backing Diameter | 6.04 in |
Series | 9200 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |