71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Offer High Quality Brand 71910CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle .Contact 30800 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 Us Online to Jinan Kaidong Bearing Co., Ltd. Get Best Quote.
Brand Name: | SKF |
Model Number: | 71910CDGB/P4A |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 30800 lbf |
C0 - Static Radial Rating: | 242000 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.25 in |
a - Effective Center Location4: | -0.03 in |
db - Cone Backface Backing Diameter: | 8.03 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2: | 67000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 258000 lbf |
Design Units: | Imperial |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 30800 lbf |
C0 - Static Radial Rating | 242000 lbf |
Ab - Cage-Cone Frontface Clearance | 0.25 in |
a - Effective Center Location4 | -0.03 in |
db - Cone Backface Backing Diameter | 8.03 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 67000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 258000 lbf |
Design Units | Imperial |
Series | 94000 |
da - Cone Frontface Backing Diameter | 7.6 in |
B - Cone Width | 2.5 in |
K - Factor8 | 1.25 |
d | 6.8750 in |
G1 - Heat Generation Factor (Roller-Raceway) | 692.3 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 148000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 38500 lbf |
Aa - Cage-Cone Backface Clearance | 0.24 in |
Cg - Geometry Factor | 0.129 |
R - Cone Backface To Clear Radius3 | 0.280 in |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |