71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Various Jinan Kaidong Bearing Co., Ltd. 1.00 mm Fillet Radius ra Super Precision Bearing 46500 N Basic Static Radial Load Rating Co types and sizes to accommodate your 49400 N Basic Dynamic Radial Load Rating C 71911ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle requirements.
Brand Name: | SKF |
Model Number: | 71911ACDGB/P4A |
Fillet Radius ra: | 1.00 mm |
Basic Static Radial Load Rating Co: | 46500 N |
Basic Dynamic Radial Load Rating C: | 49400 N |
d: | 45.000 mm |
B: | 38.00 mm |
Oil Speed Rating n2: | 7600 rpm |
Fillet Radius rb: | 0.60 mm |
D: | 85.0000 mm |
Product Details
Fillet Radius ra | 1.00 mm |
Basic Static Radial Load Rating Co | 46500 N |
Basic Dynamic Radial Load Rating C | 49400 N |
d | 45.000 mm |
B | 38.00 mm |
Oil Speed Rating n2 | 7600 rpm |
Fillet Radius rb | 0.60 mm |
D | 85.0000 mm |
Grease Speed Rating n1 | 5800 rpm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |