7209CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Welcome Jinan Kaidong Bearing Co., Ltd. 23.4 G1 - Heat Generation Factor (Roller-Raceway) to the 29.997 mm B - Cone Width 7209CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle online seller. Stamped Steel Cage Type
Brand Name: | SKF |
Model Number: | 7209CDGB/P4A |
G1 - Heat Generation Factor (Roller-Raceway): | 23.4 |
Cage Type: | Stamped Steel |
B - Cone Width: | 29.997 mm |
e - ISO Factor8: | 0.33 |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 5520 lbf |
C0 - Static Radial Rating: | 22800 lbf |
db - Cone Backface Backing Diameter: | 45.47 mm |
R - Cone Backface To Clear Radius1: | 3.560 mm |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 23.4 |
Cage Type | Stamped Steel |
B - Cone Width | 29.997 mm |
e - ISO Factor8 | 0.33 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 5520 lbf |
C0 - Static Radial Rating | 22800 lbf |
db - Cone Backface Backing Diameter | 45.47 mm |
R - Cone Backface To Clear Radius1 | 3.560 mm |
D | 76.2 mm |
d | 31.750 mm |
Y - ISO Factor9 | 1.8 |
Cup Part Number | 3129 |
Series | 3100 |
C - Cup Width | 23.813 mm |
Cone Part Number | 3193 |
B | 30.163 mm |
da - Cone Frontface Backing Diameter | 39.62 mm |
r - Cup Backface To Clear Radius2 | 0.76 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 8.76 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3140 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |