7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Can't find what you're looking 730.00 mm D - Outside Diameter for Jinan Kaidong Bearing Co., Ltd. 7211CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle ? Our expert Super Precision Bearing Representatives be in contact with you shortly! 270.00 mm S - Dimension
Brand Name: | SKF |
Model Number: | 7211CDGB/P4A |
D - Outside Diameter: | 730.00 mm |
S - Dimension: | 270.00 mm |
r - Fillet Radius: | 5.00 mm |
T2 - Groove Position: | 54.00 mm |
d: | 480.00 mm |
d1 - Cone Outside Diameter: | 680.00 mm |
Thermal Speed Rating: | 440 rpm |
T1 - Cage Position: | 101.60 mm |
Product Details
D - Outside Diameter | 730.00 mm |
S - Dimension | 270.00 mm |
r - Fillet Radius | 5.00 mm |
T2 - Groove Position | 54.00 mm |
d | 480.00 mm |
d1 - Cone Outside Diameter | 680.00 mm |
Thermal Speed Rating | 440 rpm |
T1 - Cage Position | 101.60 mm |
E - Shoulder Diameter - Housing (Max) | 610.00 mm |
Static Load Rating | 20000 kN |
D1 - Cup Bore | 591.00 mm |
Weight | 196.5 Kg |
H - Shoulder Diameter - Shaft (Min) | 635.0 mm |
T3 - Cup Width | 73.50 mm |
Bearing Type | Thrust Spherical Rol |
T - Total Width | 150.00 mm |
Dynamic Load Rating | 4820 kN |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |