BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD
BSD45100CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD 0.158 Cg - Geometry Factor7 SEARCH - Whether Imperial Design Units it's agriculture or construction equipment your working on, Has Jinan Kaidong Bearing Co., Ltd. theSuper Precision Bearing you need.
Brand Name: | SKF |
Model Number: | BSD45100CGB |
Cg - Geometry Factor7: | 0.158 |
Design Units: | Imperial |
C - Double Cup Width: | 1.8750 in |
K - Factor3: | 1.68 |
Y2 - ISO Factor6: | 2.89 |
Y - ISO Factor1: | 1.72 |
D: | 6.9688 in |
Da - Cup Frontface Backing Diameter: | 6.77 in |
Product Details
Cg - Geometry Factor7 | 0.158 |
Design Units | Imperial |
C - Double Cup Width | 1.8750 in |
K - Factor3 | 1.68 |
Y2 - ISO Factor6 | 2.89 |
Y - ISO Factor1 | 1.72 |
D | 6.9688 in |
Da - Cup Frontface Backing Diameter | 6.77 in |
Y1 - ISO Factor5 | 1.94 |
e - ISO Factor4 | 0.35 |
Series | L327200 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |