S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
S7011ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle SEARCH - Whether 1.3437 in C - Cup Width it's agriculture or construction equipment your working on, Has theSuper Precision Bearing you Jinan Kaidong Bearing Co., Ltd. need.
Brand Name: | SKF |
Model Number: | S7011ACEGB/P4A |
C - Cup Width: | 1.3437 in |
e - ISO Factor3: | 0.34 |
r - Cup Backface To Clear Radius1: | 0.130 in |
Series: | 48600 |
Da - Cup Frontface Backing Diameter: | 7.71 in |
Y - ISO Factor4: | 1.78 |
Design Units: | Imperial |
K - Factor2: | 1.74 |
Product Details
C - Cup Width | 1.3437 in |
e - ISO Factor3 | 0.34 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Series | 48600 |
Da - Cup Frontface Backing Diameter | 7.71 in |
Y - ISO Factor4 | 1.78 |
Design Units | Imperial |
K - Factor2 | 1.74 |
Cup Part Number | 48620-B |
D | 7.875 in |
C1 - Cup Flange Width | 0.2187 in |
Cg - Geometry Factor5 | 0.126 |
D1 - Flange Outer Diameter | 8.0898 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |