S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
S7011CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Product Brochures 1390000 N C - Dynamic Radial Rating1 , 630.000 mm d Super Precision Bearing Manufacturing Service . Get Your Jinan Kaidong Bearing Co., Ltd. Free. N Tapered Bore
Brand Name: | SKF |
Model Number: | S7011CE/P4ADGA |
C - Dynamic Radial Rating1: | 1390000 N |
Tapered Bore: | N |
d: | 630.000 mm |
C - Inner Ring Width: | 88.000 mm |
R - Inner Ring To Clear Radius4: | 3.0 mm |
Type: | NU |
Cg - Geometry Factor3: | 0.2883 |
C0 - Static Radial Rating: | 3490000 N |
Product Details
C - Dynamic Radial Rating1 | 1390000 N |
Tapered Bore | N |
d | 630.000 mm |
C - Inner Ring Width | 88.000 mm |
R - Inner Ring To Clear Radius4 | 3.0 mm |
Type | NU |
Cg - Geometry Factor3 | 0.2883 |
C0 - Static Radial Rating | 3490000 N |
Reference Thermal Speed Rating (Grease) | 300 |
da - Inner Ring Backing Diameter | 645.000 mm |
B - Outer Ring Width | 88.000 mm |
Da - Outer Ring Backing Diameter | 765.000 mm |
Design Units | METRIC |
Bearing Weight | 103.00 Kg |
Reference Thermal Speed Rating (Oil)2 | 350 |
r - Outer Ring To Clear Radius5 | 3.0 mm |
D | 780.000 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15185689412 |